N89C-1
COIL NAILER 90mm MAX
-
Diameter: 2.5 - 3.75mm
Length: 50 - 90mm
Tool Details
With 15% more power than the previous N80 model, this tool offers a real alternative to heavier and larger tools. Despite its compact design, it can still drive up to 90mm length ring shank fasteners.
Features
-
Adjustable Exhaust
-
Contact Trip
-
Twist Magazine
-
Dust & Debris Guard
| Power type | Pneumatic | |
|---|---|---|
| Weight | 3.60 kg | |
| Width | 133 mm | |
| Length | 311 mm | |
| Height | 355 mm | |
| Magazine capacity (max) | 300 | |
| N Series Fasteners: | ||
| Diameter (mm) | 2.5 (min) | 3.75 (max) |
| Length (mm) | 50 (min) | 90 (max) |
| Collation type | Wire weld | |
| Collation angle | 15 | |
| Operating pressure | 4.80 - 8.30 BAR | ||
|---|---|---|---|
| 70.00 - 120.00 PSI | |||
| Air Consumption Ltr.per shot @ 5.6 bar | 2.33 | ||
| Air fitting thread type | 1/4 BSP | ||
| Noise | LPA 1sd | 90.70 | |
| LWA 1sd | 99.50 | ||
| LPA 1s, 1m | 86.50 | ||
| Vibration / Uncertainty | 3.24 / 1.62 m/s2 | ||
- Sequential trip trigger SEQ7
- Contact trip trigger 165157
- Oil lube SB32
- No mar tip 166765
- Piston assembly 163816
- Hanger BEUGELN100
Series Fasteners
| SKU | Diameter | Length | Profile | Finish | Collation type | Collation angle | Quantity per box |
|---|---|---|---|---|---|---|---|
| N250R50 | 2.5 | 50 | Ring | Bright | Wire weld | 15° | 12000 |
| N250R55 | 2.5 | 55 | Ring | Bright | Wire weld | 15° | 9000 |
| N28050G8 | 2.8 | 50 | Plain | G8 | Wire weld | 15° | 9200 |
| N250R55Q | 2.5 | 55 | Ring | Bright | Wire weld | 15° | 9000 |
| N100P346R90BAQ | 3.46 | 90 | Ring | Wire weld | 15° | 4320 | |
| N100P346R70BCQ | 3.46 | 70 | Ring | Wire weld | 15° | 4320 | |
| N250R50Q | 2.5 | 50 | Ring | Bright | Wire weld | 15° | 12000 |
| AC50P250 | 2.5 | 50 | Smooth | Bright | Wire weld | 15° | 6600 |
| AC50P250-GAL | 2.5 | 50 | Smooth | Galv | Wire weld | 15° | 6600 |
| AC50R250 | 2.5 | 50 | Ring | Bright | Wire weld | 15° | 6600 |
| AC50R250-GAL | 2.5 | 50 | Ring | Galv | Wire weld | 15° | 6600 |
| AC50S250 | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 6600 |
| AC50S250-LC7-5M | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 5000 |
| AC57R250 | 2.5 | 57 | Ring | Bright | Wire weld | 15° | 6600 |
| AC57R287 | 2.87 | 57 | Ring | Bright | Wire weld | 15° | 6000 |
| AC57S287 | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 6000 |
| AC57S287-6M | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 6000 |
| AC57S287-LC7.5M | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 7500 |
| AC64R250 | 2.5 | 64 | Ring | Bright | Wire weld | 15° | 6600 |
| AC64R287 | 2.87 | 64 | Ring | Bright | Wire weld | 15° | 6000 |
| AC64R287-GAL | 2.87 | 64 | Ring | Galv | Wire weld | 15° | 6000 |
| AC64S287 | 2.87 | 64 | Screw | Bright | Wire weld | 15° | 6000 |
| AC50P250 | 2.5 | 50 | Smooth | Bright | Wire weld | 15° | 6600 |
| AC50P250-GAL | 2.5 | 50 | Smooth | Galv | Wire weld | 15° | 6600 |
| AC50R250 | 2.5 | 50 | Ring | Bright | Wire weld | 15° | 6600 |
| AC50R250-GAL | 2.5 | 50 | Ring | Galv | Wire weld | 15° | 6600 |
| AC50S250 | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 6600 |
| AC50S250-LC7-5M | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 5000 |
| AC57R250 | 2.5 | 57 | Ring | Bright | Wire weld | 15° | 6600 |
| AC57R287 | 2.87 | 57 | Ring | Bright | Wire weld | 15° | 6000 |
| AC57S287 | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 6000 |
| AC57S287-6M | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 6000 |
| AC57S287-LC7.5M | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 7500 |
| AC64R250 | 2.5 | 64 | Ring | Bright | Wire weld | 15° | 6600 |
| AC64R287 | 2.87 | 64 | Ring | Bright | Wire weld | 15° | 6000 |
| AC64R287-GAL | 2.87 | 64 | Ring | Galv | Wire weld | 15° | 6000 |
| AC64S287 | 2.87 | 64 | Screw | Bright | Wire weld | 15° | 6000 |
| AC50P250 | 2.5 | 50 | Smooth | Bright | Wire weld | 15° | 6600 |
| AC50P250-GAL | 2.5 | 50 | Smooth | Galv | Wire weld | 15° | 6600 |
| AC50R250 | 2.5 | 50 | Ring | Bright | Wire weld | 15° | 6600 |
| AC50R250-GAL | 2.5 | 50 | Ring | Galv | Wire weld | 15° | 6600 |
| AC50S250 | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 6600 |
| AC50S250-LC7-5M | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 5000 |
| AC57R250 | 2.5 | 57 | Ring | Bright | Wire weld | 15° | 6600 |
| AC57R287 | 2.87 | 57 | Ring | Bright | Wire weld | 15° | 6000 |
| AC57S287 | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 6000 |
| AC57S287-6M | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 6000 |
| AC57S287-LC7.5M | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 7500 |
| AC64R250 | 2.5 | 64 | Ring | Bright | Wire weld | 15° | 6600 |
| AC64R287 | 2.87 | 64 | Ring | Bright | Wire weld | 15° | 6000 |
| AC64R287-GAL | 2.87 | 64 | Ring | Galv | Wire weld | 15° | 6000 |
| AC64S287 | 2.87 | 64 | Screw | Bright | Wire weld | 15° | 6000 |
| AC50P250 | 2.5 | 50 | Smooth | Bright | Wire weld | 15° | 6600 |
| AC50P250-GAL | 2.5 | 50 | Smooth | Galv | Wire weld | 15° | 6600 |
| AC50R250 | 2.5 | 50 | Ring | Bright | Wire weld | 15° | 6600 |
| AC50R250-GAL | 2.5 | 50 | Ring | Galv | Wire weld | 15° | 6600 |
| AC50S250 | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 6600 |
| AC50S250-LC7-5M | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 5000 |
| AC57R250 | 2.5 | 57 | Ring | Bright | Wire weld | 15° | 6600 |
| AC57R287 | 2.87 | 57 | Ring | Bright | Wire weld | 15° | 6000 |
| AC57S287 | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 6000 |
| AC57S287-6M | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 6000 |
| AC57S287-LC7.5M | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 7500 |
| AC64R250 | 2.5 | 64 | Ring | Bright | Wire weld | 15° | 6600 |
| AC64R287 | 2.87 | 64 | Ring | Bright | Wire weld | 15° | 6000 |
| AC64R287-GAL | 2.87 | 64 | Ring | Galv | Wire weld | 15° | 6000 |
| AC64S287 | 2.87 | 64 | Screw | Bright | Wire weld | 15° | 6000 |
| AC50P250 | 2.5 | 50 | Smooth | Bright | Wire weld | 15° | 6600 |
| AC50P250-GAL | 2.5 | 50 | Smooth | Galv | Wire weld | 15° | 6600 |
| AC50R250 | 2.5 | 50 | Ring | Bright | Wire weld | 15° | 6600 |
| AC50R250-GAL | 2.5 | 50 | Ring | Galv | Wire weld | 15° | 6600 |
| AC50S250 | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 6600 |
| AC50S250-LC7-5M | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 5000 |
| AC57R250 | 2.5 | 57 | Ring | Bright | Wire weld | 15° | 6600 |
| AC57R287 | 2.87 | 57 | Ring | Bright | Wire weld | 15° | 6000 |
| AC57S287 | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 6000 |
| AC57S287-6M | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 6000 |
| AC57S287-LC7.5M | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 7500 |
| AC64R250 | 2.5 | 64 | Ring | Bright | Wire weld | 15° | 6600 |
| AC64R287 | 2.87 | 64 | Ring | Bright | Wire weld | 15° | 6000 |
| AC64R287-GAL | 2.87 | 64 | Ring | Galv | Wire weld | 15° | 6000 |
| AC64S287 | 2.87 | 64 | Screw | Bright | Wire weld | 15° | 6000 |
| AC90P306 | 3.06 | 90 | Smooth | Bright | Wire weld | 15° | 2700 |
| AC83S306 | 3.06 | 83 | Screw | Bright | Wire weld | 15° | 2700 |
| AC64S287-GAL | 2.87 | 64 | Screw | Galv | Wire weld | 15° | 6000 |
| AC90P333-LC-3M | 3.33 | 90 | Smooth | Bright | Wire weld | 15° | 3000 |
| AC90P333 | 3.33 | 90 | Smooth | Bright | Wire weld | 15° | 2700 |
| AC75P287 | 2.87 | 75 | Smooth | Bright | Wire weld | 15° | 6000 |
| AC75P306 | 3.06 | 75 | Smooth | Bright | Wire weld | 15° | 5400 |
| AC75P306-LC | 3.06 | 75 | Smooth | Bright | Wire weld | 15° | 6000 |
| AC75R306 | 3.06 | 75 | Ring | Bright | Wire weld | 15° | 5400 |
| AC75S287 | 2.87 | 75 | Screw | Bright | Wire weld | 15° | 6000 |





