N75C-1
COIL NAILER 75mm MAX
-
Diameter: 2.3 - 3.3mm
Length: 38 - 75mm
-
Diameter: 2.3 - 3.3mm
Length: 38 - 75mm
Tool Details
Perfect for high-volume nailing of wall and roof sheathing, the N75C-1 coil nailer includes user friendly features designed to increase productivity and maximise comfort.
Features
- Aluminium Housing
- Rubber Comfort Grip
- Serrated Tip
- No-Mar-Tip
- Dial-A-Depth
- Adjustable Exhaust
- Contact Trip
- Steel Frame Protectors
- Impact Resistant Magazine
- Compact Nose
- Twist Magazine
Power type | Pneumatic | |
---|---|---|
Weight | 2.13 kg | |
Width | 124 mm | |
Length | 264 mm | |
Height | 356 mm | |
Magazine capacity (max) | 300 | |
F Series Fasteners: | ||
Diameter (mm) | 2.3 (min) | 3.3 (max) |
Length (mm) | 38 (min) | 75 (max) |
Collation type | Plastic | |
Collation angle | 15 | |
N Series Fasteners: | ||
Diameter (mm) | 2.3 (min) | 3.3 (max) |
Length (mm) | 38 (min) | 75 (max) |
Collation type | Wire weld | |
Collation angle | 15 |
Operating pressure | 4.80 - 8.30 BAR | ||
---|---|---|---|
70.00 - 120.00 PSI | |||
Air Consumption Ltr.per shot @ 5.6 bar | 1.53 | ||
Air fitting thread type | 1/4 BSP | ||
Noise | LPA 1sd | 90.60 | |
LWA 1sd | 99.30 | ||
LPA 1s, 1m | 86.30 | ||
Vibration / Uncertainty | 3.05 / 1.525 m/s2 |
- Sequential trip trigger SEQ4
- Contact trip trigger CNTK1
- Service kit N66C-RK
- Oil lube SB32
- No mar tip P3030001732
- Piston assembly G0214900
Series Fasteners
SKU | Diameter | Length | Profile | Finish | Collation type | Collation angle | Quantity per box |
---|---|---|---|---|---|---|---|
F23045 | 2.3 | 45 | Plain | Bright | Plastic | 15° | 14000 |
F23050CPJ1 | 2.3 | 50 | Plain | Bright | Plastic | 15° | 12000 |
F23050J1 | 2.3 | 50 | Plain | Bright | Plastic | 15° | 12000 |
F23055J1 | 2.3 | 55 | Plain | Bright | Plastic | 15° | 12000 |
F23060 | 2.3 | 60 | Plain | Bright | Plastic | 15° | 10500 |
F23064 | 2.3 | 64 | Plain | Bright | Plastic | 15° | 10500 |
F230R45 | 2.3 | 45 | Ring | Bright | Plastic | 15° | 14000 |
F230R50 | 2.3 | 50 | Ring | Bright | Plastic | 15° | 14000 |
F230R50J1 | 2.3 | 50 | Ring | Bright | Plastic | 15° | 12000 |
F230R55 | 2.3 | 55 | Ring | Bright | Plastic | 15° | 10500 |
F230R55J1 | 2.3 | 55 | Ring | Bright | Plastic | 15° | 12000 |
F230R60J1 | 2.3 | 60 | Ring | Bright | Plastic | 15° | 12000 |
F230R64 | 2.3 | 64 | Ring | Bright | Plastic | 15° | 10500 |
F230R64J1 | 2.3 | 64 | Ring | Bright | Plastic | 15° | 8000 |
F25040J1 | 2.5 | 40 | Plain | Bright | Plastic | 15° | 9000 |
F25050 | 2.5 | 50 | Plain | Bright | Plastic | 15° | 9900 |
F25060 | 2.5 | 60 | Plain | Bright | Plastic | 15° | 9000 |
F25064 | 2.5 | 64 | Plain | Bright | Plastic | 15° | 9000 |
F25070G8 | 2.5 | 70 | Plain | G8 | Plastic | 15° | 9000 |
F25070J1 | 2.5 | 70 | Plain | Bright | Plastic | 15° | 9000 |
F25075 | 2.5 | 75 | Plain | Bright | Plastic | 15° | 6000 |
F250R40 | 2.5 | 40 | Ring | Bright | Plastic | 15° | 9900 |
F250R45J1 | 2.5 | 45 | Ring | Bright | Plastic | 15° | 9000 |
F250R50 | 2.5 | 50 | Ring | Bright | Plastic | 15° | 9900 |
F250R50J1 | 2.5 | 50 | Ring | Bright | Plastic | 15° | 9000 |
F250R55 | 2.5 | 55 | Ring | Bright | Plastic | 15° | 9900 |
F250R57J1 | 2.5 | 57 | Ring | Bright | Plastic | 15° | 9000 |
F250R60 | 2.5 | 60 | Ring | Bright | Plastic | 15° | 9000 |
F250R64 | 2.5 | 64 | Ring | Bright | Plastic | 15° | 9000 |
F250R64G8 | 2.5 | 64 | Ring | G8 | Plastic | 15° | 9000 |
F250R70 | 2.5 | 70 | Ring | Bright | Plastic | 15° | 9000 |
F250R70J1 | 2.5 | 70 | Ring | Bright | Plastic | 15° | 9000 |
F250R75 | 2.5 | 75 | Ring | Bright | Plastic | 15° | 6000 |
F250R75J1 | 2.5 | 75 | Ring | Bright | Plastic | 15° | 9000 |
F250SP50 | 2.5 | 50 | Spiral | Bright | Plastic | 15° | 9900 |
F250SP50J1 | 2.5 | 50 | Spiral | Bright | Plastic | 15° | 9000 |
F250SP55 | 2.5 | 55 | Spiral | Bright | Plastic | 15° | 9900 |
F250SP55J1 | 2.5 | 55 | Spiral | Bright | Plastic | 15° | 9000 |
F250SP60 | 2.5 | 60 | Spiral | Bright | Plastic | 15° | 9000 |
F250SP60J1 | 2.5 | 60 | Spiral | Bright | Plastic | 15° | 9000 |
F250SP64 | 2.5 | 64 | Spiral | Bright | Plastic | 15° | 9000 |
F250SP64J1 | 2.5 | 64 | Spiral | Bright | Plastic | 15° | 9000 |
F250SP70 | 2.5 | 70 | Spiral | Bright | Plastic | 15° | 9000 |
F250SP70J1 | 2.5 | 70 | Spiral | Bright | Plastic | 15° | 9000 |
F250SP75 | 2.5 | 75 | Spiral | Bright | Plastic | 15° | 6000 |
F28060 | 2.8 | 60 | Plain | Bright | Plastic | 15° | 7500 |
F28060J9 | 2.8 | 60 | Plain | Bright | Plastic | 15° | 8100 |
F28065 | 2.8 | 65 | Plain | Bright | Plastic | 15° | 5000 |
F28065G8 | 2.8 | 65 | Plain | G8 | Plastic | 15° | 5000 |
F28070 | 2.8 | 70 | Plain | Bright | Plastic | 15° | 5000 |
F28070CPJ9 | 2.8 | 70 | Plain | Bright | Plastic | 15° | 5400 |
F28070G8 | 2.8 | 70 | Plain | G8 | Plastic | 15° | 5000 |
F28075 | 2.8 | 75 | Plain | Bright | Plastic | 15° | 5000 |
F280R42 | 2.8 | 42 | Ring | Bright | Plastic | 15° | 10000 |
F280R50J9 | 2.8 | 50 | Ring | Bright | Plastic | 15° | 8100 |
F280R55G8 | 2.8 | 55 | Ring | G8 | Plastic | 15° | 7500 |
F280R55J9 | 2.8 | 55 | Ring | Bright | Plastic | 15° | 8100 |
F280R60 | 2.8 | 60 | Ring | Bright | Plastic | 15° | 7500 |
F280R60G8 | 2.8 | 60 | Ring | G8 | Plastic | 15° | 7500 |
F280R65FP | 2.8 | 65 | Ring | Bright | Plastic | 15° | 5000 |
F280R65G8 | 2.8 | 65 | Ring | G8 | Plastic | 15° | 5000 |
F280R65J9 | 2.8 | 65 | Ring | Bright | Plastic | 15° | 5400 |
F280R70 | 2.8 | 70 | Ring | Bright | Plastic | 15° | 5000 |
F280R70G8 | 2.8 | 70 | Ring | G8 | Plastic | 15° | 5000 |
F280R70J9 | 2.8 | 70 | Ring | Bright | Plastic | 15° | 5400 |
F280R75 | 2.8 | 75 | Ring | Bright | Plastic | 15° | 5000 |
F280R75G8 | 2.8 | 75 | Ring | G8 | Plastic | 15° | 5000 |
F280R75J9 | 2.8 | 75 | Ring | Bright | Plastic | 15° | 5400 |
F280R80G8 | 2.8 | 50 | Ring | G8 | Plastic | 15° | 5000 |
F300SP70 | 3 | 70 | Spiral | Bright | Plastic | 15° | 5000 |
F31070 | 3.1 | 70 | Plain | Bright | Plastic | 15° | 4500 |
F31070CPJ7 | 3.1 | 70 | Plain | Bright | Plastic | 15° | 4500 |
F31075 | 3.1 | 75 | Plain | Bright | Plastic | 15° | 4500 |
F310R70 | 3.1 | 70 | Ring | Bright | Plastic | 15° | 4500 |
F310R70J7 | 3.1 | 70 | Ring | Bright | Plastic | 15° | 4500 |
F310R75 | 3.1 | 75 | Ring | Bright | Plastic | 15° | 4500 |
F31R70SS316 | 3.1 | 70 | Ring | Stainless | Plastic | 15° | 2250 |
F31R75SS316 | 3.1 | 75 | Ring | Stainless | Plastic | 15° | 2250 |
F310S65-TORX-GY | 3.1 | 65 | Screw | Bright | Plastic | 15° | 4800 |
F280S70-TORX-GA | 2.8 | 70 | Screw | G8 | Plastic | 15° | 5600 |
F280S65-TORX-GY | 2.8 | 65 | Plain | G8 | Plastic | 15° | 5400 |
F23050Q | 2.3 | 50 | Plain | Bright | Plastic | 15° | 14700 |
F23055Q | 2.3 | 55 | Plain | Bright | Plastic | 15° | 12600 |
F23055J1Q | 2.3 | 55 | Plain | Bright | Plastic | 15° | 12000 |
F23060Q | 2.3 | 60 | Plain | Bright | Plastic | 15° | 10500 |
F23060CPJ1Q | 2.3 | 60 | Plain | Bright | Plastic | 15° | 12000 |
F23064Q | 2.3 | 64 | Plain | Bright | Plastic | 15° | 10500 |
F230R45J1Q | 2.3 | 45 | Ring | Bright | Plastic | 15° | 16000 |
F230R55Q | 2.3 | 55 | Ring | Bright | Plastic | 15° | 12600 |
F230R55J1Q | 2.3 | 55 | Ring | Bright | Plastic | 15° | 12000 |
F230R60Q | 2.3 | 60 | Ring | Bright | Plastic | 15° | 10500 |
F230R60J1Q | 2.3 | 60 | Ring | Bright | Plastic | 15° | 12000 |
F230R64Q | 2.3 | 64 | Ring | Bright | Plastic | 15° | 10500 |
F25050Q | 2.5 | 50 | Plain | Bright | Plastic | 15° | 9900 |
F25055Q | 2.5 | 55 | Plain | Bright | Plastic | 15° | 9900 |
F25060Q | 2.5 | 60 | Plain | Bright | Plastic | 15° | 9000 |
F25060J1Q | 2.5 | 60 | Plain | Bright | Plastic | 15° | 9000 |
F25064Q | 2.5 | 64 | Plain | Bright | Plastic | 15° | 9000 |
F25064G8Q | 2.5 | 64 | Plain | G8 | Plastic | 15° | 9000 |
F25064J1Q | 2.5 | 64 | Plain | Bright | Plastic | 15° | 9000 |
F25070Q | 2.5 | 70 | Plain | Bright | Plastic | 15° | 9000 |
F25075Q | 2.5 | 75 | Plain | Bright | Plastic | 15° | 7200 |
F250R40Q | 2.5 | 40 | Ring | Bright | Plastic | 15° | 13860 |
F250R45Q | 2.5 | 45 | Ring | Bright | Plastic | 15° | 11880 |
F250R50Q | 2.5 | 50 | Ring | Bright | Plastic | 15° | 9900 |
F250R55Q | 2.5 | 55 | Ring | Bright | Plastic | 15° | 9900 |
F250R57Q | 2.5 | 57 | Ring | Bright | Plastic | 15° | 9900 |
F250R64Q | 2.5 | 64 | Ring | Bright | Plastic | 15° | 9000 |
F250R64G8Q | 2.5 | 64 | Ring | G8 | Plastic | 15° | 9000 |
F250R64J1Q | 2.5 | 64 | Ring | Bright | Plastic | 15° | 9000 |
F250R70Q | 2.5 | 70 | Ring | Bright | Plastic | 15° | 9000 |
F250R75Q | 2.5 | 75 | Ring | Bright | Plastic | 15° | 7200 |
F250SP50Q | 2.5 | 50 | Spiral | Bright | Plastic | 15° | 9900 |
F250SP55Q | 2.5 | 55 | Spiral | Bright | Plastic | 15° | 9900 |
F250SP60Q | 2.5 | 60 | Spiral | Bright | Plastic | 15° | 9000 |
F250SP64Q | 2.5 | 64 | Spiral | Bright | Plastic | 15° | 9000 |
F250SP70Q | 2.5 | 70 | Spiral | Bright | Plastic | 15° | 9000 |
F250SP70J1Q | 2.5 | 70 | Spiral | Bright | Plastic | 15° | 9000 |
F250SP75Q | 2.5 | 75 | Spiral | Bright | Plastic | 15° | 7200 |
F25R50SS316Q | 2.5 | 50 | Ring | Stainless | Plastic | 15° | 7920 |
F25R55SS316Q | 2.5 | 55 | Ring | Stainless | Plastic | 15° | 7920 |
F25R64SS316Q | 2.5 | 64 | Ring | Stainless | Plastic | 15° | 3600 |
F25R70SS316Q | 2.5 | 70 | Ring | Stainless | Plastic | 15° | 5400 |
F28060Q | 2.8 | 60 | Plain | Bright | Plastic | 15° | 7500 |
F28060J8Q | 2.8 | 60 | Plain | Bright | Plastic | 15° | 8000 |
F28065Q | 2.8 | 65 | Plain | Bright | Plastic | 15° | 7500 |
F28065G8Q | 2.8 | 65 | Plain | G8 | Plastic | 15° | 7500 |
F28070Q | 2.8 | 70 | Plain | Bright | Plastic | 15° | 6000 |
F28070G8Q | 2.8 | 70 | Plain | G8 | Plastic | 15° | 6000 |
F28075Q | 2.8 | 75 | Plain | Bright | Plastic | 15° | 6000 |
F280R42Q | 2.8 | 42 | Ring | Bright | Plastic | 15° | 10500 |
F280R50Q | 2.8 | 50 | Ring | Bright | Plastic | 15° | 9000 |
F280R50G8Q | 2.8 | 50 | Ring | G8 | Plastic | 15° | 9000 |
F280R55Q | 2.8 | 55 | Ring | Bright | Plastic | 15° | 7500 |
F280R55G8Q | 2.8 | 55 | Ring | G8 | Plastic | 15° | 7500 |
F280R55J8Q | 2.8 | 55 | Ring | Bright | Plastic | 15° | 8000 |
F280R60Q | 2.8 | 60 | Ring | Bright | Plastic | 15° | 7500 |
F280R60G8Q | 2.8 | 60 | Ring | G8 | Plastic | 15° | 7500 |
F280R65Q | 2.8 | 65 | Ring | Bright | Plastic | 15° | 7500 |
F280R65FPQ | 2.8 | 65 | Ring | Bright | Plastic | 15° | 7500 |
F280R65G8Q | 2.8 | 65 | Ring | G8 | Plastic | 15° | 7500 |
F280R70Q | 2.8 | 70 | Ring | Bright | Plastic | 15° | 6000 |
F280R70G8Q | 2.8 | 70 | Ring | G8 | Plastic | 15° | 6000 |
F280R75G8Q | 2.8 | 75 | Ring | G8 | Plastic | 15° | 6000 |
F28R75SS316Q | 2.8 | 75 | Ring | Stainless | Plastic | 15° | 4500 |
F300SP70Q | 3 | 70 | Spiral | Bright | Plastic | 15° | 6000 |
F31070Q | 3.1 | 70 | Plain | Bright | Plastic | 15° | 5400 |
F31075Q | 3.1 | 75 | Plain | Bright | Plastic | 15° | 5400 |
F310R65Q | 3.1 | 65 | Ring | Bright | Plastic | 15° | 5400 |
F310R65BPQ | 3.1 | 65 | Ring | Bright | Plastic | 15° | 5400 |
F310R70Q | 3.1 | 70 | Ring | Bright | Plastic | 15° | 5400 |
F310R75Q | 3.1 | 75 | Ring | Bright | Plastic | 15° | 5400 |
F310S75Q | 3.1 | 75 | Screw | Bright | Plastic | 15° | 5400 |
F31R70SS316Q | 3.1 | 70 | Ring | Stainless | Plastic | 15° | 4050 |
F31R75SS316Q | 3.1 | 75 | Ring | Stainless | Plastic | 15° | 4050 |
F280R75Q | 2.8 | 75 | Ring | Bright | Plastic | 15° | 6000 |
F310R75G8Q | 3.1 | 75 | Ring | G8 | Plastic | 15° | 5400 |
F310S70Q | 3.1 | 70 | Screw | Bright | Plastic | 15° | 5400 |
F280SP75Q | 2.8 | 75 | Spiral | Bright | Plastic | 15° | 6000 |
F280SP70Q | 2.8 | 70 | Spiral | Bright | Plastic | 15° | 6000 |
F280R75J8Q | 2.8 | 75 | Ring | Bright | Plastic | 15° | 4800 |
F280R42G8Q | 2.8 | 42 | Ring | G8 | Plastic | 15° | 10500 |
F280R65J8Q | 2.8 | 65 | Ring | Bright | Plastic | 15° | 6400 |
F25R64SS304Q | 2.5 | 64 | Ring | Stainless | Plastic | 15° | 3600 |
F25R55SS304Q | 2.5 | 55 | Ring | Stainless | Plastic | 15° | 7920 |
F280R70J8Q | 2.8 | 70 | Ring | Bright | Plastic | 15° | 4800 |
F2570SS316Q | 2.5 | 70 | Stainless | Plastic | 15° | 5400 | |
F250R55J1Q | 2.5 | 55 | Ring | Bright | Plastic | 15° | 9000 |
F250SP60J1Q | 2.5 | 60 | Spiral | Bright | Plastic | 15° | 9000 |
ACDH50R250-GAL | 2.5 | 50 | Ring | Galv | Plastic | 15° | 1600 |
ACDH50R250-SS | 2.5 | 50 | Ring | Stainless | Plastic | 15° | 1600 |
ACDH50S250-GAL | 2.5 | 50 | Screw | Galv | Plastic | 15° | 1600 |
ACDH50S250-SS | 2.5 | 50 | Screw | Stainless | Plastic | 15° | 1600 |
ACDH65R270-GAL | 2.7 | 65 | Ring | Galv | Plastic | 15° | 1600 |
ACDH65R270-SS | 2.7 | 65 | Ring | Stainless | Plastic | 15° | 1600 |
ACDH65S270-GAL | 2.7 | 65 | Screw | Galv | Plastic | 15° | 1600 |
ACDH65S270-SS | 2.7 | 65 | Screw | Stainless | Plastic | 15° | 1600 |
FAP38V5 | 2.5 | 38 | Screw | Galv | Plastic | 15° | 6000 |
Series Fasteners
SKU | Diameter | Length | Profile | Finish | Collation type | Collation angle | Quantity per box |
---|---|---|---|---|---|---|---|
N23045 | 2.3 | 45 | Plain | Bright | Wire weld | 15° | 13200 |
N23045CP | 2.3 | 45 | Plain | Bright | Wire weld | 15° | 13200 |
N23050 | 2.3 | 50 | Plain | Bright | Wire weld | 15° | 13200 |
N23055 | 2.3 | 55 | Plain | Bright | Wire weld | 15° | 9900 |
N23055CP | 2.3 | 55 | Plain | Bright | Wire weld | 15° | 9900 |
N23060 | 2.3 | 60 | Plain | Bright | Wire weld | 15° | 9600 |
N23064 | 2.3 | 64 | Plain | Bright | Wire weld | 15° | 9600 |
N230R38G8GYPS | 2.3 | 38 | Ring | G8 | Wire weld | 15° | 14000 |
N230R38J1 | 2.3 | 38 | Ring | Bright | Wire weld | 15° | 16000 |
N230R40 | 2.3 | 40 | Ring | Bright | Wire weld | 15° | 13200 |
N230R45 | 2.3 | 45 | Ring | Bright | Wire weld | 15° | 13200 |
N230R45G8 | 2.3 | 45 | Ring | G8 | Wire weld | 15° | 13200 |
N230R45J1 | 2.3 | 45 | Ring | Bright | Wire weld | 15° | 16000 |
N230R50 | 2.3 | 50 | Ring | Bright | Wire weld | 15° | 13200 |
N230R50G8 | 2.3 | 50 | Ring | G8 | Wire weld | 15° | 13200 |
N230R50J1 | 2.3 | 50 | Ring | Bright | Wire weld | 15° | 12000 |
N230R55 | 2.3 | 55 | Ring | Bright | Wire weld | 15° | 9900 |
N230R55G8 | 2.3 | 55 | Ring | G8 | Wire weld | 15° | 9900 |
N230R60 | 2.3 | 60 | Ring | Bright | Wire weld | 15° | 9600 |
N230R64 | 2.3 | 64 | Ring | Bright | Wire weld | 15° | 9600 |
N23R55SS316 | 2.3 | 55 | Ring | Stainless | Wire weld | 15° | 6600 |
N250R40 | 2.5 | 40 | Ring | Bright | Wire weld | 15° | 12000 |
N250R45 | 2.5 | 45 | Ring | Bright | Wire weld | 15° | 12000 |
N250R50 | 2.5 | 50 | Ring | Bright | Wire weld | 15° | 12000 |
N250R55 | 2.5 | 55 | Ring | Bright | Wire weld | 15° | 9000 |
N265R38 | 2.65 | 38 | Ring | Bright | Wire weld | 15° | 11500 |
N28050G8 | 2.8 | 50 | Plain | G8 | Wire weld | 15° | 9200 |
N230R55Q | 2.3 | 55 | Ring | Bright | Wire weld | 15° | 13200 |
N230R55FPQ | 2.3 | 55 | Ring | Bright | Wire weld | 15° | 13200 |
N230R55G8Q | 2.3 | 55 | Ring | G8 | Wire weld | 15° | 13200 |
N23R45SS316Q | 2.3 | 45 | Ring | Stainless | Wire weld | 15° | 6600 |
N23R50SS316Q | 2.3 | 50 | Ring | Stainless | Wire weld | 15° | 6600 |
N23R55SS316Q | 2.3 | 55 | Ring | Stainless | Wire weld | 15° | 6600 |
N23064Q | 2.3 | 64 | Plain | Bright | Wire weld | 15° | 9600 |
N23055CPQ | 2.3 | 55 | Plain | Bright | Wire weld | 15° | 13200 |
N230R40Q | 2.3 | 40 | Ring | Bright | Wire weld | 15° | 16500 |
N230R55Q | 2.3 | 55 | Ring | Bright | Wire weld | 15° | 13200 |
N230R55FPQ | 2.3 | 55 | Ring | Bright | Wire weld | 15° | 13200 |
N230R55G8Q | 2.3 | 55 | Ring | G8 | Wire weld | 15° | 13200 |
N230R60Q | 2.3 | 60 | Ring | Bright | Wire weld | 15° | 12800 |
N250R40Q | 2.5 | 40 | Ring | Bright | Wire weld | 15° | 15000 |
N250R55Q | 2.5 | 55 | Ring | Bright | Wire weld | 15° | 9000 |
N23R45SS304Q | 2.3 | 45 | Ring | Stainless | Wire weld | 15° | 6600 |
N250R50Q | 2.5 | 50 | Ring | Bright | Wire weld | 15° | 12000 |
N230R64Q | 2.3 | 64 | Ring | Bright | Wire weld | 15° | 9600 |
N250R45Q | 2.5 | 45 | Ring | Bright | Wire weld | 15° | 12000 |
N265R38LPRQ | 2.65 | 38 | Ring | Wire weld | 15° | 15000 | |
N23R50SS304Q | 2.3 | 50 | Ring | Stainless | Wire weld | 15° | 6600 |
N265R38Q | 2.65 | 38 | Ring | Bright | Wire weld | 15° | 15000 |
N230R45Q | 2.3 | 45 | Ring | Bright | Wire weld | 15° | 16500 |
N23045CPQ | 2.30 | 45 | Plain | Bright | Wire weld | 15° | 16500 |
N23055Q | 2.3 | 55 | Plain | Bright | Wire weld | 15° | 13200 |
N230R45G8Q | 2.3 | 45 | Ring | G8 | Wire weld | 15° | 16500 |
N23045Q | 2.3 | 45 | Plain | Bright | Wire weld | 15° | 16500 |
N23050Q | 2.3 | 50 | Plain | Bright | Wire weld | 15° | 13200 |
N230R50Q | 2.3 | 50 | Ring | Bright | Wire weld | 15° | 13200 |
N230R50G8Q | 2.3 | 50 | Ring | G8 | Wire weld | 15° | 13200 |
N23R55SS304Q | 2.3 | 55 | Ring | Stainless | Wire weld | 15° | 6600 |
AC45P250-GAL | 2.5 | 45 | Smooth | Galv | Wire weld | 15° | 6600 |
AC45R250 | 2.5 | 45 | Ring | Bright | Wire weld | 15° | 6600 |
AC45R250-GAL | 2.5 | 45 | Ring | Galv | Wire weld | 15° | 6600 |
AC50P250 | 2.5 | 50 | Smooth | Bright | Wire weld | 15° | 6600 |
AC50P250-GAL | 2.5 | 50 | Smooth | Galv | Wire weld | 15° | 6600 |
AC50R250 | 2.5 | 50 | Ring | Bright | Wire weld | 15° | 6600 |
AC50R250-GAL | 2.5 | 50 | Ring | Galv | Wire weld | 15° | 6600 |
AC50S250 | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 6600 |
AC50S250-LC7-5M | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 5000 |
AC57R250 | 2.5 | 57 | Ring | Bright | Wire weld | 15° | 6600 |
AC57R287 | 2.87 | 57 | Ring | Bright | Wire weld | 15° | 6000 |
AC57S287 | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 6000 |
AC57S287-6M | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 6000 |
AC57S287-LC7.5M | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 7500 |
AC64R250 | 2.5 | 64 | Ring | Bright | Wire weld | 15° | 6600 |
AC64R287 | 2.87 | 64 | Ring | Bright | Wire weld | 15° | 6000 |
AC64R287-GAL | 2.87 | 64 | Ring | Galv | Wire weld | 15° | 6000 |
AC64S287 | 2.87 | 64 | Screw | Bright | Wire weld | 15° | 6000 |
AC45P250-GAL | 2.5 | 45 | Smooth | Galv | Wire weld | 15° | 6600 |
AC45R250 | 2.5 | 45 | Ring | Bright | Wire weld | 15° | 6600 |
AC45R250-GAL | 2.5 | 45 | Ring | Galv | Wire weld | 15° | 6600 |
AC50P250 | 2.5 | 50 | Smooth | Bright | Wire weld | 15° | 6600 |
AC50P250-GAL | 2.5 | 50 | Smooth | Galv | Wire weld | 15° | 6600 |
AC50R250 | 2.5 | 50 | Ring | Bright | Wire weld | 15° | 6600 |
AC50R250-GAL | 2.5 | 50 | Ring | Galv | Wire weld | 15° | 6600 |
AC50S250 | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 6600 |
AC50S250-LC7-5M | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 5000 |
AC57R250 | 2.5 | 57 | Ring | Bright | Wire weld | 15° | 6600 |
AC57R287 | 2.87 | 57 | Ring | Bright | Wire weld | 15° | 6000 |
AC57S287 | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 6000 |
AC57S287-6M | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 6000 |
AC57S287-LC7.5M | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 7500 |
AC64R250 | 2.5 | 64 | Ring | Bright | Wire weld | 15° | 6600 |
AC64R287 | 2.87 | 64 | Ring | Bright | Wire weld | 15° | 6000 |
AC64R287-GAL | 2.87 | 64 | Ring | Galv | Wire weld | 15° | 6000 |
AC64S287 | 2.87 | 64 | Screw | Bright | Wire weld | 15° | 6000 |
AC45P250-GAL | 2.5 | 45 | Smooth | Galv | Wire weld | 15° | 6600 |
AC45R250 | 2.5 | 45 | Ring | Bright | Wire weld | 15° | 6600 |
AC45R250-GAL | 2.5 | 45 | Ring | Galv | Wire weld | 15° | 6600 |
AC50P250 | 2.5 | 50 | Smooth | Bright | Wire weld | 15° | 6600 |
AC50P250-GAL | 2.5 | 50 | Smooth | Galv | Wire weld | 15° | 6600 |
AC50R250 | 2.5 | 50 | Ring | Bright | Wire weld | 15° | 6600 |
AC50R250-GAL | 2.5 | 50 | Ring | Galv | Wire weld | 15° | 6600 |
AC50S250 | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 6600 |
AC50S250-LC7-5M | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 5000 |
AC57R250 | 2.5 | 57 | Ring | Bright | Wire weld | 15° | 6600 |
AC57R287 | 2.87 | 57 | Ring | Bright | Wire weld | 15° | 6000 |
AC57S287 | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 6000 |
AC57S287-6M | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 6000 |
AC57S287-LC7.5M | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 7500 |
AC64R250 | 2.5 | 64 | Ring | Bright | Wire weld | 15° | 6600 |
AC64R287 | 2.87 | 64 | Ring | Bright | Wire weld | 15° | 6000 |
AC64R287-GAL | 2.87 | 64 | Ring | Galv | Wire weld | 15° | 6000 |
AC64S287 | 2.87 | 64 | Screw | Bright | Wire weld | 15° | 6000 |
AC45P250-GAL | 2.5 | 45 | Smooth | Galv | Wire weld | 15° | 6600 |
AC45R250 | 2.5 | 45 | Ring | Bright | Wire weld | 15° | 6600 |
AC45R250-GAL | 2.5 | 45 | Ring | Galv | Wire weld | 15° | 6600 |
AC50P250 | 2.5 | 50 | Smooth | Bright | Wire weld | 15° | 6600 |
AC50P250-GAL | 2.5 | 50 | Smooth | Galv | Wire weld | 15° | 6600 |
AC50R250 | 2.5 | 50 | Ring | Bright | Wire weld | 15° | 6600 |
AC50R250-GAL | 2.5 | 50 | Ring | Galv | Wire weld | 15° | 6600 |
AC50S250 | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 6600 |
AC50S250-LC7-5M | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 5000 |
AC57R250 | 2.5 | 57 | Ring | Bright | Wire weld | 15° | 6600 |
AC57R287 | 2.87 | 57 | Ring | Bright | Wire weld | 15° | 6000 |
AC57S287 | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 6000 |
AC57S287-6M | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 6000 |
AC57S287-LC7.5M | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 7500 |
AC64R250 | 2.5 | 64 | Ring | Bright | Wire weld | 15° | 6600 |
AC64R287 | 2.87 | 64 | Ring | Bright | Wire weld | 15° | 6000 |
AC64R287-GAL | 2.87 | 64 | Ring | Galv | Wire weld | 15° | 6000 |
AC64S287 | 2.87 | 64 | Screw | Bright | Wire weld | 15° | 6000 |
AC45P250-GAL | 2.5 | 45 | Smooth | Galv | Wire weld | 15° | 6600 |
AC45R250 | 2.5 | 45 | Ring | Bright | Wire weld | 15° | 6600 |
AC45R250-GAL | 2.5 | 45 | Ring | Galv | Wire weld | 15° | 6600 |
AC50P250 | 2.5 | 50 | Smooth | Bright | Wire weld | 15° | 6600 |
AC50P250-GAL | 2.5 | 50 | Smooth | Galv | Wire weld | 15° | 6600 |
AC50R250 | 2.5 | 50 | Ring | Bright | Wire weld | 15° | 6600 |
AC50R250-GAL | 2.5 | 50 | Ring | Galv | Wire weld | 15° | 6600 |
