N66C-1
COIL NAILER 64mm MAX
-
Diameter: 2.1 - 2.5mm
Length: 32 - 64mm
-
Diameter: 2.1 - 2.5mm
Length: 32 - 64mm
Tool Details
- The high capacity N66C-1 coil nailer is designed with a tough, resilient housing but uses light weight materials, making this tool ideal for prolonged use.
- The fastener depth adjustment gives ultimate control, and the tool is also compatible with both plastic and wire collated nails for maximum flexibility.
Features
- Aluminium Housing
- Rubber Comfort Grip
- No-Mar-Tip
- Dial-A-Depth
- Adjustable Exhaust
- Contact Trip
- Steel Frame Protectors
- Impact Resistant Magazine
- Compact Nose
- Twist Magazine
- Carry Case
Power type | Pneumatic | |
---|---|---|
Weight | 1.99 kg | |
Width | 118 mm | |
Length | 267 mm | |
Height | 270 mm | |
Magazine capacity (max) | 225 | |
N Series Fasteners: | ||
Diameter (mm) | 2.1 (min) | 2.5 (max) |
Length (mm) | 32 (min) | 64 (max) |
Collation type | Wire weld | |
Collation angle | 15 | |
F Series Fasteners: | ||
Diameter (mm) | 2.1 (min) | 2.5 (max) |
Length (mm) | 32 (min) | 64 (max) |
Collation type | Plastic | |
Collation angle | 15 |
Operating pressure | 4.80 - 8.30 BAR | ||
---|---|---|---|
70.00 - 120.00 PSI | |||
Air Consumption Ltr.per shot @ 5.6 bar | 1.46 | ||
Air fitting thread type | 1/4 BSP | ||
Noise | LPA 1sd | 91.50 | |
LWA 1sd | 97.30 | ||
LPA 1s, 1m | 84.30 | ||
Vibration / Uncertainty | 3.26 / 1.63 m/s2 |
- Sequential trip trigger SEQ4
- Contact trip trigger CNTK1
- Service kit N66C-RK
- Oil lube SB32
- No mar tip P3030001732
- Piston assembly G0209200
- FH disk insert x
Series Fasteners
SKU | Diameter | Length | Profile | Finish | Collation type | Collation angle | Quantity per box |
---|---|---|---|---|---|---|---|
N23045 | 2.3 | 45 | Plain | Bright | Wire weld | 15° | 13200 |
N23045CP | 2.3 | 45 | Plain | Bright | Wire weld | 15° | 13200 |
N23050 | 2.3 | 50 | Plain | Bright | Wire weld | 15° | 13200 |
N23055 | 2.3 | 55 | Plain | Bright | Wire weld | 15° | 9900 |
N23055CP | 2.3 | 55 | Plain | Bright | Wire weld | 15° | 9900 |
N23060 | 2.3 | 60 | Plain | Bright | Wire weld | 15° | 9600 |
N23064 | 2.3 | 64 | Plain | Bright | Wire weld | 15° | 9600 |
N230R38G8GYPS | 2.3 | 38 | Ring | G8 | Wire weld | 15° | 14000 |
N230R38J1 | 2.3 | 38 | Ring | Bright | Wire weld | 15° | 16000 |
N230R40 | 2.3 | 40 | Ring | Bright | Wire weld | 15° | 13200 |
N230R45 | 2.3 | 45 | Ring | Bright | Wire weld | 15° | 13200 |
N230R45G8 | 2.3 | 45 | Ring | G8 | Wire weld | 15° | 13200 |
N230R45J1 | 2.3 | 45 | Ring | Bright | Wire weld | 15° | 16000 |
N230R50 | 2.3 | 50 | Ring | Bright | Wire weld | 15° | 13200 |
N230R50G8 | 2.3 | 50 | Ring | G8 | Wire weld | 15° | 13200 |
N230R50J1 | 2.3 | 50 | Ring | Bright | Wire weld | 15° | 12000 |
N230R55 | 2.3 | 55 | Ring | Bright | Wire weld | 15° | 9900 |
N230R55G8 | 2.3 | 55 | Ring | G8 | Wire weld | 15° | 9900 |
N230R60 | 2.3 | 60 | Ring | Bright | Wire weld | 15° | 9600 |
N230R64 | 2.3 | 64 | Ring | Bright | Wire weld | 15° | 9600 |
N23R55SS316 | 2.3 | 55 | Ring | Stainless | Wire weld | 15° | 6600 |
N250R35 | 2.5 | 35 | Ring | Bright | Wire weld | 15° | 15000 |
N250R40 | 2.5 | 40 | Ring | Bright | Wire weld | 15° | 12000 |
N250R45 | 2.5 | 45 | Ring | Bright | Wire weld | 15° | 12000 |
N250R50 | 2.5 | 50 | Ring | Bright | Wire weld | 15° | 12000 |
N250R55 | 2.5 | 55 | Ring | Bright | Wire weld | 15° | 9000 |
N250S35P1-GAL | 2.5 | 35 | Plain | G8 | Wire weld | 15° | 9600 |
N230R35Q | 2.3 | 35 | Ring | Bright | Wire weld | 15° | 19800 |
N230R55Q | 2.3 | 55 | Ring | Bright | Wire weld | 15° | 13200 |
N230R55FPQ | 2.3 | 55 | Ring | Bright | Wire weld | 15° | 13200 |
N230R55G8Q | 2.3 | 55 | Ring | G8 | Wire weld | 15° | 13200 |
N23R45SS316Q | 2.3 | 45 | Ring | Stainless | Wire weld | 15° | 6600 |
N23R50SS316Q | 2.3 | 50 | Ring | Stainless | Wire weld | 15° | 6600 |
N23R55SS316Q | 2.3 | 55 | Ring | Stainless | Wire weld | 15° | 6600 |
N23064Q | 2.3 | 64 | Plain | Bright | Wire weld | 15° | 9600 |
N23055CPQ | 2.3 | 55 | Plain | Bright | Wire weld | 15° | 13200 |
N230R40Q | 2.3 | 40 | Ring | Bright | Wire weld | 15° | 16500 |
N230R55Q | 2.3 | 55 | Ring | Bright | Wire weld | 15° | 13200 |
N230R55FPQ | 2.3 | 55 | Ring | Bright | Wire weld | 15° | 13200 |
N230R55G8Q | 2.3 | 55 | Ring | G8 | Wire weld | 15° | 13200 |
N230R60Q | 2.3 | 60 | Ring | Bright | Wire weld | 15° | 12800 |
N250R40Q | 2.5 | 40 | Ring | Bright | Wire weld | 15° | 15000 |
N250R55Q | 2.5 | 55 | Ring | Bright | Wire weld | 15° | 9000 |
N23R45SS304Q | 2.3 | 45 | Ring | Stainless | Wire weld | 15° | 6600 |
N250R50Q | 2.5 | 50 | Ring | Bright | Wire weld | 15° | 12000 |
N230R64Q | 2.3 | 64 | Ring | Bright | Wire weld | 15° | 9600 |
N250R45Q | 2.5 | 45 | Ring | Bright | Wire weld | 15° | 12000 |
N23R50SS304Q | 2.3 | 50 | Ring | Stainless | Wire weld | 15° | 6600 |
N250R35Q | 2.5 | 35 | Ring | Bright | Wire weld | 15° | 18000 |
N230R45Q | 2.3 | 45 | Ring | Bright | Wire weld | 15° | 16500 |
N23045CPQ | 2.30 | 45 | Plain | Bright | Wire weld | 15° | 16500 |
N23055Q | 2.3 | 55 | Plain | Bright | Wire weld | 15° | 13200 |
N230R45G8Q | 2.3 | 45 | Ring | G8 | Wire weld | 15° | 16500 |
N23045Q | 2.3 | 45 | Plain | Bright | Wire weld | 15° | 16500 |
N23050Q | 2.3 | 50 | Plain | Bright | Wire weld | 15° | 13200 |
N217SP64Q | 2.17 | 64 | Spiral | Wire weld | 15° | 12800 | |
N230R50Q | 2.3 | 50 | Ring | Bright | Wire weld | 15° | 13200 |
N230R50G8Q | 2.3 | 50 | Ring | G8 | Wire weld | 15° | 13200 |
N217R35Q | 2.17 | 35 | Ring | Wire weld | 15° | 23100 | |
N217SP60Q | 2.17 | 60 | Spiral | Wire weld | 15° | 12800 | |
N217R40Q | 2.17 | 40 | Ring | Wire weld | 15° | 19200 | |
N23R55SS304Q | 2.3 | 55 | Ring | Stainless | Wire weld | 15° | 6600 |
AC35P250-GAL | 2.5 | 35 | Smooth | Galv | Wire weld | 15° | 9000 |
AC35R250-BD-GAL | 2.5 | 35 | Ring | Galv | Wire weld | 15° | 9900 |
AC38R210 | 2.1 | 38 | Ring | Bright | Wire weld | 15° | 16800 |
AC45P250-GAL | 2.5 | 45 | Smooth | Galv | Wire weld | 15° | 6600 |
AC45R210 | 2.1 | 45 | Ring | Bright | Wire weld | 15° | 16800 |
AC45R250 | 2.5 | 45 | Ring | Bright | Wire weld | 15° | 6600 |
AC45R250-GAL | 2.5 | 45 | Ring | Galv | Wire weld | 15° | 6600 |
AC50P250 | 2.5 | 50 | Smooth | Bright | Wire weld | 15° | 6600 |
AC50P250-GAL | 2.5 | 50 | Smooth | Galv | Wire weld | 15° | 6600 |
AC50R210 | 2.1 | 50 | Ring | Bright | Wire weld | 15° | 16800 |
AC50R250 | 2.5 | 50 | Ring | Bright | Wire weld | 15° | 6600 |
AC50R250-GAL | 2.5 | 50 | Ring | Galv | Wire weld | 15° | 6600 |
AC50S250 | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 6600 |
AC50S250-LC7-5M | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 5000 |
AC57R250 | 2.5 | 57 | Ring | Bright | Wire weld | 15° | 6600 |
AC64R250 | 2.5 | 64 | Ring | Bright | Wire weld | 15° | 6600 |
AC35P250-GAL | 2.5 | 35 | Smooth | Galv | Wire weld | 15° | 9000 |
AC35R250-BD-GAL | 2.5 | 35 | Ring | Galv | Wire weld | 15° | 9900 |
AC38R210 | 2.1 | 38 | Ring | Bright | Wire weld | 15° | 16800 |
AC45P250-GAL | 2.5 | 45 | Smooth | Galv | Wire weld | 15° | 6600 |
AC45R210 | 2.1 | 45 | Ring | Bright | Wire weld | 15° | 16800 |
AC45R250 | 2.5 | 45 | Ring | Bright | Wire weld | 15° | 6600 |
AC45R250-GAL | 2.5 | 45 | Ring | Galv | Wire weld | 15° | 6600 |
AC50P250 | 2.5 | 50 | Smooth | Bright | Wire weld | 15° | 6600 |
AC50P250-GAL | 2.5 | 50 | Smooth | Galv | Wire weld | 15° | 6600 |
AC50R210 | 2.1 | 50 | Ring | Bright | Wire weld | 15° | 16800 |
AC50R250 | 2.5 | 50 | Ring | Bright | Wire weld | 15° | 6600 |
AC50R250-GAL | 2.5 | 50 | Ring | Galv | Wire weld | 15° | 6600 |
AC50S250 | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 6600 |
AC50S250-LC7-5M | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 5000 |
AC57R250 | 2.5 | 57 | Ring | Bright | Wire weld | 15° | 6600 |
AC64R250 | 2.5 | 64 | Ring | Bright | Wire weld | 15° | 6600 |
AC35P250-GAL | 2.5 | 35 | Smooth | Galv | Wire weld | 15° | 9000 |
AC35R250-BD-GAL | 2.5 | 35 | Ring | Galv | Wire weld | 15° | 9900 |
AC38R210 | 2.1 | 38 | Ring | Bright | Wire weld | 15° | 16800 |
AC45P250-GAL | 2.5 | 45 | Smooth | Galv | Wire weld | 15° | 6600 |
AC45R210 | 2.1 | 45 | Ring | Bright | Wire weld | 15° | 16800 |
AC45R250 | 2.5 | 45 | Ring | Bright | Wire weld | 15° | 6600 |
AC45R250-GAL | 2.5 | 45 | Ring | Galv | Wire weld | 15° | 6600 |
AC50P250 | 2.5 | 50 | Smooth | Bright | Wire weld | 15° | 6600 |
AC50P250-GAL | 2.5 | 50 | Smooth | Galv | Wire weld | 15° | 6600 |
AC50R210 | 2.1 | 50 | Ring | Bright | Wire weld | 15° | 16800 |
AC50R250 | 2.5 | 50 | Ring | Bright | Wire weld | 15° | 6600 |
AC50R250-GAL | 2.5 | 50 | Ring | Galv | Wire weld | 15° | 6600 |
AC50S250 | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 6600 |
AC50S250-LC7-5M | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 5000 |
AC57R250 | 2.5 | 57 | Ring | Bright | Wire weld | 15° | 6600 |
AC64R250 | 2.5 | 64 | Ring | Bright | Wire weld | 15° | 6600 |
AC35P250-GAL | 2.5 | 35 | Smooth | Galv | Wire weld | 15° | 9000 |
AC35R250-BD-GAL | 2.5 | 35 | Ring | Galv | Wire weld | 15° | 9900 |
AC38R210 | 2.1 | 38 | Ring | Bright | Wire weld | 15° | 16800 |
AC45P250-GAL | 2.5 | 45 | Smooth | Galv | Wire weld | 15° | 6600 |
AC45R210 | 2.1 | 45 | Ring | Bright | Wire weld | 15° | 16800 |
AC45R250 | 2.5 | 45 | Ring | Bright | Wire weld | 15° | 6600 |
AC45R250-GAL | 2.5 | 45 | Ring | Galv | Wire weld | 15° | 6600 |
AC50P250 | 2.5 | 50 | Smooth | Bright | Wire weld | 15° | 6600 |
AC50P250-GAL | 2.5 | 50 | Smooth | Galv | Wire weld | 15° | 6600 |
AC50R210 | 2.1 | 50 | Ring | Bright | Wire weld | 15° | 16800 |
AC50R250 | 2.5 | 50 | Ring | Bright | Wire weld | 15° | 6600 |
AC50R250-GAL | 2.5 | 50 | Ring | Galv | Wire weld | 15° | 6600 |
AC50S250 | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 6600 |
AC50S250-LC7-5M | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 5000 |
AC57R250 | 2.5 | 57 | Ring | Bright | Wire weld | 15° | 6600 |
AC64R250 | 2.5 | 64 | Ring | Bright | Wire weld | 15° | 6600 |
AC35P250-GAL | 2.5 | 35 | Smooth | Galv | Wire weld | 15° | 9000 |
AC35R250-BD-GAL | 2.5 | 35 | Ring | Galv | Wire weld | 15° | 9900 |
AC38R210 | 2.1 | 38 | Ring | Bright | Wire weld | 15° | 16800 |
AC45P250-GAL | 2.5 | 45 | Smooth | Galv | Wire weld | 15° | 6600 |
AC45R210 | 2.1 | 45 | Ring | Bright | Wire weld | 15° | 16800 |
AC45R250 | 2.5 | 45 | Ring | Bright | Wire weld | 15° | 6600 |
AC45R250-GAL | 2.5 | 45 | Ring | Galv | Wire weld | 15° | 6600 |
AC50P250 | 2.5 | 50 | Smooth | Bright | Wire weld | 15° | 6600 |
AC50P250-GAL | 2.5 | 50 | Smooth | Galv | Wire weld | 15° | 6600 |
AC50R210 | 2.1 | 50 | Ring | Bright | Wire weld | 15° | 16800 |
AC50R250 | 2.5 | 50 | Ring | Bright | Wire weld | 15° | 6600 |
AC50R250-GAL | 2.5 | 50 | Ring | Galv | Wire weld | 15° | 6600 |
AC50S250 | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 6600 |
AC50S250-LC7-5M | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 5000 |
AC57R250 | 2.5 | 57 | Ring | Bright | Wire weld | 15° | 6600 |
AC64R250 | 2.5 | 64 | Ring | Bright | Wire weld | 15° | 6600 |
C4DCSBALG | 2.5 | 35 | helix | Galv | Wire weld | 15° | 3600 |
AC32R210 | 2.1 | 32 | Ring | Bright | Wire weld | 15° | 16800 |
AC38R250 | 2.5 | 38 | Ring | Bright | Wire weld | 15° | 9900 |
Series Fasteners
SKU | Diameter | Length | Profile | Finish | Collation type | Collation angle | Quantity per box |
---|---|---|---|---|---|---|---|
F23045 | 2.3 | 45 | Plain | Bright | Plastic | 15° | 14000 |
F23050CPJ1 | 2.3 | 50 | Plain | Bright | Plastic | 15° | 12000 |
F23050J1 | 2.3 | 50 | Plain | Bright | Plastic | 15° | 12000 |
F23055J1 | 2.3 | 55 | Plain | Bright | Plastic | 15° | 12000 |
F23060 | 2.3 | 60 | Plain | Bright | Plastic | 15° | 10500 |
F23064 | 2.3 | 64 | Plain | Bright | Plastic | 15° | 10500 |
F230R45 | 2.3 | 45 | Ring | Bright | Plastic | 15° | 14000 |
F230R50 | 2.3 | 50 | Ring | Bright | Plastic | 15° | 14000 |
F230R50J1 | 2.3 | 50 | Ring | Bright | Plastic | 15° | 12000 |
F230R55 | 2.3 | 55 | Ring | Bright | Plastic | 15° | 10500 |
F230R55J1 | 2.3 | 55 | Ring | Bright | Plastic | 15° | 12000 |
F230R60J1 | 2.3 | 60 | Ring | Bright | Plastic | 15° | 12000 |
F230R64 | 2.3 | 64 | Ring | Bright | Plastic | 15° | 10500 |
F230R64J1 | 2.3 | 64 | Ring | Bright | Plastic | 15° | 8000 |
F25040J1 | 2.5 | 40 | Plain | Bright | Plastic | 15° | 9000 |
F25050 | 2.5 | 50 | Plain | Bright | Plastic | 15° | 9900 |
F25060 | 2.5 | 60 | Plain | Bright | Plastic | 15° | 9000 |
F25064 | 2.5 | 64 | Plain | Bright | Plastic | 15° | 9000 |
F250R40 | 2.5 | 40 | Ring | Bright | Plastic | 15° | 9900 |
F250R45J1 | 2.5 | 45 | Ring | Bright | Plastic | 15° | 9000 |
F250R50 | 2.5 | 50 | Ring | Bright | Plastic | 15° | 9900 |
F250R50J1 | 2.5 | 50 | Ring | Bright | Plastic | 15° | 9000 |
F250R55 | 2.5 | 55 | Ring | Bright | Plastic | 15° | 9900 |
F250R57J1 | 2.5 | 57 | Ring | Bright | Plastic | 15° | 9000 |
F250R60 | 2.5 | 60 | Ring | Bright | Plastic | 15° | 9000 |
F250R64 | 2.5 | 64 | Ring | Bright | Plastic | 15° | 9000 |
F250R64G8 | 2.5 | 64 | Ring | G8 | Plastic | 15° | 9000 |
F250SP50 | 2.5 | 50 | Spiral | Bright | Plastic | 15° | 9900 |
F250SP50J1 | 2.5 | 50 | Spiral | Bright | Plastic | 15° | 9000 |
F250SP55 | 2.5 | 55 | Spiral | Bright | Plastic | 15° | 9900 |
F250SP55J1 | 2.5 | 55 | Spiral | Bright | Plastic | 15° | 9000 |
F250SP60 | 2.5 | 60 | Spiral | Bright | Plastic | 15° | 9000 |
F250SP60J1 | 2.5 | 60 | Spiral | Bright | Plastic | 15° | 9000 |
F250SP64 | 2.5 | 64 | Spiral | Bright | Plastic | 15° | 9000 |
F250SP64J1 | 2.5 | 64 | Spiral | Bright | Plastic | 15° | 9000 |
F23050Q | 2.3 | 50 | Plain | Bright | Plastic | 15° | 14700 |
F23055Q | 2.3 | 55 | Plain | Bright | Plastic | 15° | 12600 |
F23055J1Q | 2.3 | 55 | Plain | Bright | Plastic | 15° | 12000 |
F23060Q | 2.3 | 60 | Plain | Bright | Plastic | 15° | 10500 |
F23060CPJ1Q | 2.3 | 60 | Plain | Bright | Plastic | 15° | 12000 |
F23064Q | 2.3 | 64 | Plain | Bright | Plastic | 15° | 10500 |
F230R45J1Q | 2.3 | 45 | Ring | Bright | Plastic | 15° | 16000 |
F230R55Q | 2.3 | 55 | Ring | Bright | Plastic | 15° | 12600 |
F230R55J1Q | 2.3 | 55 | Ring | Bright | Plastic | 15° | 12000 |
F230R60Q | 2.3 | 60 | Ring | Bright | Plastic | 15° | 10500 |
F230R60J1Q | 2.3 | 60 | Ring | Bright | Plastic | 15° | 12000 |
F230R64Q | 2.3 | 64 | Ring | Bright | Plastic | 15° | 10500 |
F25050Q | 2.5 | 50 | Plain | Bright | Plastic | 15° | 9900 |
F25055Q | 2.5 | 55 | Plain | Bright | Plastic | 15° | 9900 |
F25060Q | 2.5 | 60 | Plain | Bright | Plastic | 15° | 9000 |
F25060J1Q | 2.5 | 60 | Plain | Bright | Plastic | 15° | 9000 |
F25064Q | 2.5 | 64 | Plain | Bright | Plastic | 15° | 9000 |
F25064G8Q | 2.5 | 64 | Plain | G8 | Plastic | 15° | 9000 |
F25064J1Q | 2.5 | 64 | Plain | Bright | Plastic | 15° | 9000 |
F250R35Q | 2.5 | 35 | Ring | Bright | Plastic | 15° | 15840 |
F250R40Q | 2.5 | 40 | Ring | Bright | Plastic | 15° | 13860 |
F250R45Q | 2.5 | 45 | Ring | Bright | Plastic | 15° | 11880 |
F250R50Q | 2.5 | 50 | Ring | Bright | Plastic | 15° | 9900 |
F250R55Q | 2.5 | 55 | Ring | Bright | Plastic | 15° | 9900 |
F250R57Q | 2.5 | 57 | Ring | Bright | Plastic | 15° | 9900 |
F250R64Q | 2.5 | 64 | Ring | Bright | Plastic | 15° | 9000 |
F250R64G8Q | 2.5 | 64 | Ring | G8 | Plastic | 15° | 9000 |
F250R64J1Q | 2.5 | 64 | Ring | Bright | Plastic | 15° | 9000 |
F250SP50Q | 2.5 | 50 | Spiral | Bright | Plastic | 15° | 9900 |
F250SP55Q | 2.5 | 55 | Spiral | Bright | Plastic | 15° | 9900 |
F250SP60Q | 2.5 | 60 | Spiral | Bright | Plastic | 15° | 9000 |
F250SP64Q | 2.5 | 64 | Spiral | Bright | Plastic | 15° | 9000 |
F25R50SS316Q | 2.5 | 50 | Ring | Stainless | Plastic | 15° | 7920 |
F25R55SS316Q | 2.5 | 55 | Ring | Stainless | Plastic | 15° | 7920 |
F25R64SS316Q | 2.5 | 64 | Ring | Stainless | Plastic | 15° | 3600 |
F25R64SS304Q | 2.5 | 64 | Ring | Stainless | Plastic | 15° | 3600 |
F25R55SS304Q | 2.5 | 55 | Ring | Stainless | Plastic | 15° | 7920 |
F250R55J1Q | 2.5 | 55 | Ring | Bright | Plastic | 15° | 9000 |
F250SP60J1Q | 2.5 | 60 | Spiral | Bright | Plastic | 15° | 9000 |
ACDH50R250-GAL | 2.5 | 50 | Ring | Galv | Plastic | 15° | 1600 |
ACDH50R250-SS | 2.5 | 50 | Ring | Stainless | Plastic | 15° | 1600 |
ACDH50S250-GAL | 2.5 | 50 | Screw | Galv | Plastic | 15° | 1600 |
ACDH50S250-SS | 2.5 | 50 | Screw | Stainless | Plastic | 15° | 1600 |
FAP32V5 | 2.5 | 32 | Screw | Galv | Plastic | 15° | 6000 |
FAP38V5 | 2.5 | 38 | Screw | Galv | Plastic | 15° | 6000 |