N100C-1
COIL NAILER 100mm MAX
-
Diameter: 2.5 - 3.8mm
Length: 38 - 100mm
Tool Details
The N100C offers the ultimate driving power and reliability and is ideally suited to demanding manufacturing lines where durability is paramount.
Features
-
Adjustable Exhaust
-
Contact Trip
-
Impact Resistant Magazine
| Power type | Pneumatic | |
|---|---|---|
| Weight | 4.8 kg | |
| N Series Fasteners: | ||
| Diameter (mm) | 2.5 (min) | 3.8 (max) |
| Length (mm) | 38 (min) | 100 (max) |
| Head (mm) | 7 (min) | 7 (max) |
| Collation type | Wire weld | |
| Collation angle | 15 | |
| Air fitting thread type | 1/4 BSP |
|---|
- Oil lube SB32
Series Fasteners
| SKU | Diameter | Length | Profile | Finish | Collation type | Collation angle | Quantity per box |
|---|---|---|---|---|---|---|---|
| N250R40 | 2.5 | 40 | Ring | Bright | Wire weld | 15° | 12000 |
| N250R45 | 2.5 | 45 | Ring | Bright | Wire weld | 15° | 12000 |
| N250R50 | 2.5 | 50 | Ring | Bright | Wire weld | 15° | 12000 |
| N250R55 | 2.5 | 55 | Ring | Bright | Wire weld | 15° | 9000 |
| N265R38 | 2.65 | 38 | Ring | Bright | Wire weld | 15° | 11500 |
| N28050G8 | 2.8 | 50 | Plain | G8 | Wire weld | 15° | 9200 |
| N250R40Q | 2.5 | 40 | Ring | Bright | Wire weld | 15° | 15000 |
| N250R55Q | 2.5 | 55 | Ring | Bright | Wire weld | 15° | 9000 |
| N100P346R90BAQ | 3.46 | 90 | Ring | Wire weld | 15° | 4320 | |
| N100P346R70BCQ | 3.46 | 70 | Ring | Wire weld | 15° | 4320 | |
| N250R50Q | 2.5 | 50 | Ring | Bright | Wire weld | 15° | 12000 |
| N250R45Q | 2.5 | 45 | Ring | Bright | Wire weld | 15° | 12000 |
| N265R38LPRQ | 2.65 | 38 | Ring | Wire weld | 15° | 15000 | |
| N265R38Q | 2.65 | 38 | Ring | Bright | Wire weld | 15° | 15000 |
| AC45P250-GAL | 2.5 | 45 | Smooth | Galv | Wire weld | 15° | 6600 |
| AC45R250 | 2.5 | 45 | Ring | Bright | Wire weld | 15° | 6600 |
| AC45R250-GAL | 2.5 | 45 | Ring | Galv | Wire weld | 15° | 6600 |
| AC50P250 | 2.5 | 50 | Smooth | Bright | Wire weld | 15° | 6600 |
| AC50P250-GAL | 2.5 | 50 | Smooth | Galv | Wire weld | 15° | 6600 |
| AC50R250 | 2.5 | 50 | Ring | Bright | Wire weld | 15° | 6600 |
| AC50R250-GAL | 2.5 | 50 | Ring | Galv | Wire weld | 15° | 6600 |
| AC50S250 | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 6600 |
| AC50S250-LC7-5M | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 5000 |
| AC57R250 | 2.5 | 57 | Ring | Bright | Wire weld | 15° | 6600 |
| AC57R287 | 2.87 | 57 | Ring | Bright | Wire weld | 15° | 6000 |
| AC57S287 | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 6000 |
| AC57S287-6M | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 6000 |
| AC57S287-LC7.5M | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 7500 |
| AC64R250 | 2.5 | 64 | Ring | Bright | Wire weld | 15° | 6600 |
| AC64R287 | 2.87 | 64 | Ring | Bright | Wire weld | 15° | 6000 |
| AC64R287-GAL | 2.87 | 64 | Ring | Galv | Wire weld | 15° | 6000 |
| AC64S287 | 2.87 | 64 | Screw | Bright | Wire weld | 15° | 6000 |
| AC45P250-GAL | 2.5 | 45 | Smooth | Galv | Wire weld | 15° | 6600 |
| AC45R250 | 2.5 | 45 | Ring | Bright | Wire weld | 15° | 6600 |
| AC45R250-GAL | 2.5 | 45 | Ring | Galv | Wire weld | 15° | 6600 |
| AC50P250 | 2.5 | 50 | Smooth | Bright | Wire weld | 15° | 6600 |
| AC50P250-GAL | 2.5 | 50 | Smooth | Galv | Wire weld | 15° | 6600 |
| AC50R250 | 2.5 | 50 | Ring | Bright | Wire weld | 15° | 6600 |
| AC50R250-GAL | 2.5 | 50 | Ring | Galv | Wire weld | 15° | 6600 |
| AC50S250 | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 6600 |
| AC50S250-LC7-5M | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 5000 |
| AC57R250 | 2.5 | 57 | Ring | Bright | Wire weld | 15° | 6600 |
| AC57R287 | 2.87 | 57 | Ring | Bright | Wire weld | 15° | 6000 |
| AC57S287 | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 6000 |
| AC57S287-6M | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 6000 |
| AC57S287-LC7.5M | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 7500 |
| AC64R250 | 2.5 | 64 | Ring | Bright | Wire weld | 15° | 6600 |
| AC64R287 | 2.87 | 64 | Ring | Bright | Wire weld | 15° | 6000 |
| AC64R287-GAL | 2.87 | 64 | Ring | Galv | Wire weld | 15° | 6000 |
| AC64S287 | 2.87 | 64 | Screw | Bright | Wire weld | 15° | 6000 |
| AC45P250-GAL | 2.5 | 45 | Smooth | Galv | Wire weld | 15° | 6600 |
| AC45R250 | 2.5 | 45 | Ring | Bright | Wire weld | 15° | 6600 |
| AC45R250-GAL | 2.5 | 45 | Ring | Galv | Wire weld | 15° | 6600 |
| AC50P250 | 2.5 | 50 | Smooth | Bright | Wire weld | 15° | 6600 |
| AC50P250-GAL | 2.5 | 50 | Smooth | Galv | Wire weld | 15° | 6600 |
| AC50R250 | 2.5 | 50 | Ring | Bright | Wire weld | 15° | 6600 |
| AC50R250-GAL | 2.5 | 50 | Ring | Galv | Wire weld | 15° | 6600 |
| AC50S250 | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 6600 |
| AC50S250-LC7-5M | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 5000 |
| AC57R250 | 2.5 | 57 | Ring | Bright | Wire weld | 15° | 6600 |
| AC57R287 | 2.87 | 57 | Ring | Bright | Wire weld | 15° | 6000 |
| AC57S287 | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 6000 |
| AC57S287-6M | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 6000 |
| AC57S287-LC7.5M | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 7500 |
| AC64R250 | 2.5 | 64 | Ring | Bright | Wire weld | 15° | 6600 |
| AC64R287 | 2.87 | 64 | Ring | Bright | Wire weld | 15° | 6000 |
| AC64R287-GAL | 2.87 | 64 | Ring | Galv | Wire weld | 15° | 6000 |
| AC64S287 | 2.87 | 64 | Screw | Bright | Wire weld | 15° | 6000 |
| AC45P250-GAL | 2.5 | 45 | Smooth | Galv | Wire weld | 15° | 6600 |
| AC45R250 | 2.5 | 45 | Ring | Bright | Wire weld | 15° | 6600 |
| AC45R250-GAL | 2.5 | 45 | Ring | Galv | Wire weld | 15° | 6600 |
| AC50P250 | 2.5 | 50 | Smooth | Bright | Wire weld | 15° | 6600 |
| AC50P250-GAL | 2.5 | 50 | Smooth | Galv | Wire weld | 15° | 6600 |
| AC50R250 | 2.5 | 50 | Ring | Bright | Wire weld | 15° | 6600 |
| AC50R250-GAL | 2.5 | 50 | Ring | Galv | Wire weld | 15° | 6600 |
| AC50S250 | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 6600 |
| AC50S250-LC7-5M | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 5000 |
| AC57R250 | 2.5 | 57 | Ring | Bright | Wire weld | 15° | 6600 |
| AC57R287 | 2.87 | 57 | Ring | Bright | Wire weld | 15° | 6000 |
| AC57S287 | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 6000 |
| AC57S287-6M | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 6000 |
| AC57S287-LC7.5M | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 7500 |
| AC64R250 | 2.5 | 64 | Ring | Bright | Wire weld | 15° | 6600 |
| AC64R287 | 2.87 | 64 | Ring | Bright | Wire weld | 15° | 6000 |
| AC64R287-GAL | 2.87 | 64 | Ring | Galv | Wire weld | 15° | 6000 |
| AC64S287 | 2.87 | 64 | Screw | Bright | Wire weld | 15° | 6000 |
| AC45P250-GAL | 2.5 | 45 | Smooth | Galv | Wire weld | 15° | 6600 |
| AC45R250 | 2.5 | 45 | Ring | Bright | Wire weld | 15° | 6600 |
| AC45R250-GAL | 2.5 | 45 | Ring | Galv | Wire weld | 15° | 6600 |
| AC50P250 | 2.5 | 50 | Smooth | Bright | Wire weld | 15° | 6600 |
| AC50P250-GAL | 2.5 | 50 | Smooth | Galv | Wire weld | 15° | 6600 |
| AC50R250 | 2.5 | 50 | Ring | Bright | Wire weld | 15° | 6600 |
| AC50R250-GAL | 2.5 | 50 | Ring | Galv | Wire weld | 15° | 6600 |
| AC50S250 | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 6600 |
| AC50S250-LC7-5M | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 5000 |
| AC57R250 | 2.5 | 57 | Ring | Bright | Wire weld | 15° | 6600 |
| AC57R287 | 2.87 | 57 | Ring | Bright | Wire weld | 15° | 6000 |
| AC57S287 | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 6000 |
| AC57S287-6M | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 6000 |
| AC57S287-LC7.5M | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 7500 |
| AC64R250 | 2.5 | 64 | Ring | Bright | Wire weld | 15° | 6600 |
| AC64R287 | 2.87 | 64 | Ring | Bright | Wire weld | 15° | 6000 |
| AC64R287-GAL | 2.87 | 64 | Ring | Galv | Wire weld | 15° | 6000 |
| AC64S287 | 2.87 | 64 | Screw | Bright | Wire weld | 15° | 6000 |
| AC90P306 | 3.06 | 90 | Smooth | Bright | Wire weld | 15° | 2700 |
| AC83S306 | 3.06 | 83 | Screw | Bright | Wire weld | 15° | 2700 |
| AC100P333-LC | 3.33 | 100 | Smooth | Bright | Wire weld | 15° | 3000 |
| AC100S333 | 3.33 | 100 | Screw | Bright | Wire weld | 15° | 2700 |
| AC64S287-GAL | 2.87 | 64 | Screw | Galv | Wire weld | 15° | 6000 |
| AC100P333 | 3.33 | 100 | Smooth | Bright | Wire weld | 15° | 2700 |
| AC90P333-LC-3M | 3.33 | 90 | Smooth | Bright | Wire weld | 15° | 3000 |
| AC90P333 | 3.33 | 90 | Smooth | Bright | Wire weld | 15° | 2700 |
| AC75P287 | 2.87 | 75 | Smooth | Bright | Wire weld | 15° | 6000 |
| AC75P306 | 3.06 | 75 | Smooth | Bright | Wire weld | 15° | 5400 |
| AC75P306-LC | 3.06 | 75 | Smooth | Bright | Wire weld | 15° | 6000 |
| AC75R306 | 3.06 | 75 | Ring | Bright | Wire weld | 15° | 5400 |
| AC75S287 | 2.87 | 75 | Screw | Bright | Wire weld | 15° | 6000 |
| AC38R250 | 2.5 | 38 | Ring | Bright | Wire weld | 15° | 9900 |
