Pliers
Select from the fasteners below to find out more product details and view tool compatibility. Alternatively, you can use the filters below to narrow your search results.
Tool compatibility
| Fastener Family | SKU | Crown Width | Length | Finish | Quantity per box |
|---|---|---|---|---|---|
| JK779 | JK779-10 | 12.6 | 10 | Galv | 5000 |
| SB103020 | SB10302010Z | 12.7 | 10 | Galv | 2900 |
| SB5019 | SB501910Z | 12.7 | 10 | Galv | 8000 |
| 110 | 1111200Z | 13.2 | 12 | Stanox | 4000 |
| 110 | 1111201E | 13.2 | 12 | Galv | 4000 |
| SB103020 | SB10302012Z | 12.7 | 12 | Galv | 2100 |
| 110 | 1111400Z | 13.2 | 14 | Stanox | 4000 |
| JK779 | JK779-14 | 12.6 | 14 | Galv | 5000 |
| SB103020 | SB10302015Z | 12.7 | 15 | Galv | 2500 |
| SB5019 | SB501915Z | 12.7 | 15 | Galv | 4000 |
| 110 | 1111600Z | 13.2 | 16 | Stanox | 4000 |
| 88 | 1881601Z | 13.1 | 16 | Galv | 4000 |
| JK779 | JK779-16 | 12.6 | 16 | Galv | 5000 |
| 110 | 1111800Z | 13.2 | 18 | Stanox | 4000 |
| 88 | 1881801Z | 13.1 | 18 | Galv | 4000 |
| 110 | 1112000Z | 13.2 | 20 | Stanox | 4000 |
| 88 | 1882201Z | 13.1 | 20 | Galv | 3000 |
| 88 | 1882201Z | 13.1 | 22 | Galv | 3000 |
| 110 | 1112500Z | 13.2 | 25 | Stanox | 2500 |
| 88 | 1882501Z | 13.1 | 25 | Galv | 3000 |
| JK779 | JK779-08 | 12.6 | 8 | Galv | 5000 |


