Coil Nails
Select from the fasteners below to find out more product details and view tool compatibility. Alternatively, you can use the filters below to narrow your search results.
| Fastener Family | SKU | Diameter | Length | Profile | Finish | Collation type | Collation angle | Quantity per box |
|---|---|---|---|---|---|---|---|---|
| N | AC45R210 | 2.1 | 45 | Ring | Bright | Wire weld | 15° | 16800 |
| N | AC45R210 | 2.1 | 45 | Ring | Bright | Wire weld | 15° | 16800 |
| N | AC45R210 | 2.1 | 45 | Ring | Bright | Wire weld | 15° | 16800 |
| N | AC45R210 | 2.1 | 45 | Ring | Bright | Wire weld | 15° | 16800 |
| N | AC45R210 | 2.1 | 45 | Ring | Bright | Wire weld | 15° | 16800 |
| N | AC50R210 | 2.1 | 50 | Ring | Bright | Wire weld | 15° | 16800 |
| N | AC50R210 | 2.1 | 50 | Ring | Bright | Wire weld | 15° | 16800 |
| N | AC50R210 | 2.1 | 50 | Ring | Bright | Wire weld | 15° | 16800 |
| N | AC50R210 | 2.1 | 50 | Ring | Bright | Wire weld | 15° | 16800 |
| N | AC50R210 | 2.1 | 50 | Ring | Bright | Wire weld | 15° | 16800 |
| ROLL 70 | N21735AT | 2.17 | 35 | Plain | Bright | 0° | 8000 | |
| ROLL 70 | N217R35AT | 2.17 | 35 | Ring | Bright | 0° | 8000 | |
| ROLL 70 | N217SP50J1 | 2.17 | 35 | Plain | Bright | 0° | 12000 | |
| ROLL 70 | N21735ATQ | 2.17 | 35 | Plain | Bright | 0° | 16000 | |
| ROLL 70 | N217R35ATQ | 2.17 | 35 | Ring | Bright | 0° | 16000 | |
| N | N217R35Q | 2.17 | 35 | Ring | Wire weld | 15° | 23100 | |
| ROLL 70 | N21740AT | 2.17 | 40 | Plain | Bright | 0° | 16000 | |
| ROLL 70 | N217R40AT | 2.17 | 40 | Ring | Bright | 0° | 16000 | |
| ROLL 70 | N21740ATQ | 2.17 | 40 | Plain | Bright | 0° | 16000 | |
| ROLL 70 | N217R40ATQ | 2.17 | 40 | Ring | Bright | 0° | 16000 | |
| N | N217R40Q | 2.17 | 40 | Ring | Wire weld | 15° | 19200 | |
| ROLL 70 | N217R40ATQ | 2.17 | 40 | Ring | 0° | 16000 | ||
| ROLL 70 | N21745AT | 2.17 | 45 | Plain | Bright | 0° | 12000 | |
| ROLL 70 | N217R45AT | 2.17 | 45 | Ring | Bright | 0° | 12000 | |
| ROLL 70 | N21745ATQ | 2.17 | 45 | Plain | Bright | 0° | 16000 |





