Bostitch NZ

Coil Nails

Coil Nails

Select from the fasteners below to find out more product details and view tool compatibility. Alternatively, you can use the filters below to narrow your search results.

Fastener Family SKU Diameter Length Profile Finish Collation type Collation angle Quantity per box
N N20355J1Q 2.03   55 Plain Bright Wire weld 15° 20000
N N203R55Q 2.03   55 Ring Bright Wire weld 15° 17500
N N203R55G8Q 2.03   55 Ring G8 Wire weld 15° 17500
N N203R55J1Q 2.03   55 Ring Bright Wire weld 15° 20000
N N21R55SS316Q 2.03   55 Ring Stainless Wire weld 15° 7000
ROLL 60 N20355AT2Q 2.03   55 Plain     16° 9600
ROLL 60 N203SP55AT2Q 2.03   55 Spiral     16° 9600
ROLL 60 N20360AT2 2.03   60 Plain Bright   16° 9600
ROLL 60 N203SP60AT2 2.03   60 Spiral Bright   16° 9600
ROLL 60 N203SP60AT2Q 2.03   60 Spiral Bright   16° 9600
N N20360Q 2.03   60 Plain   Wire weld 15° 14000
ROLL 60 N20360AT2Q 2.03   60 Plain     16° 9600
N N203SP60Q 2.03   60 Spiral   Wire weld 15° 14000
ROLL 60 N203SP60AT2Q 2.03   60 Spiral     16° 9600
N AC27R210 2.1   27 Ring Bright Wire weld 15° 16800
N AC27R210 2.1   27 Ring Bright Wire weld 15° 16800
N AC27R210 2.1   27 Ring Bright Wire weld 15° 16800
N AC27R210 2.1   27 Ring Bright Wire weld 15° 16800
N AC27R210 2.1   27 Ring Bright Wire weld 15° 16800
N AC32R210 2.1   32 Ring Bright Wire weld 15° 16800
N AC38R210 2.1   38 Ring Bright Wire weld 15° 16800
N AC38R210 2.1   38 Ring Bright Wire weld 15° 16800
N AC38R210 2.1   38 Ring Bright Wire weld 15° 16800
N AC38R210 2.1   38 Ring Bright Wire weld 15° 16800
N AC38R210 2.1   38 Ring Bright Wire weld 15° 16800
« < > » per page