Coil Nails
Select from the fasteners below to find out more product details and view tool compatibility. Alternatively, you can use the filters below to narrow your search results.
| Fastener Family | SKU | Diameter | Length | Profile | Finish | Collation type | Collation angle | Quantity per box |
|---|---|---|---|---|---|---|---|---|
| N | N20345J1Q | 2.03 | 45 | Plain | Bright | Wire weld | 15° | 20000 |
| N | N203R45Q | 2.03 | 45 | Ring | Bright | Wire weld | 15° | 21000 |
| N | N203R45FPQ | 2.03 | 45 | Ring | Bright | Wire weld | 15° | 21000 |
| N | N203R45G8Q | 2.03 | 45 | Ring | G8 | Wire weld | 15° | 21000 |
| N | N203R45G8FPQ | 2.03 | 45 | Ring | G8 | Wire weld | 15° | 21000 |
| N | N203R45G8FPJ1Q | 2.03 | 45 | Ring | G8 | Wire weld | 15° | 20000 |
| N | N203R45G8J1Q | 2.03 | 45 | Ring | G8 | Wire weld | 15° | 20000 |
| N | N21R45SS316Q | 2.03 | 45 | Ring | Stainless | Wire weld | 15° | 7000 |
| ROLL 60 | N20345AT2Q | 2.03 | 45 | Plain | Bright | 16° | 12800 | |
| ROLL 60 | N203R45AT2Q | 2.03 | 45 | Ring | Bright | 16° | 12800 | |
| ROLL 60 | N203R45FPG8AT2Q | 2.03 | 45 | Ring | G8 | 16° | 12800 | |
| ROLL 60 | N203R45G8AT2Q | 2.03 | 45 | Ring | G8 | 16° | 12800 | |
| ROLL 60 | N20345AT2Q | 2.03 | 45 | Plain | 16° | 12800 | ||
| ROLL 60 | N203R45AT2Q | 2.03 | 45 | Ring | 16° | 12800 | ||
| ROLL 60 | N203R45FPG8AT2Q | 2.03 | 45 | Ring | G8 | 16° | 12800 | |
| ROLL 60 | N203R45G8AT2Q | 2.03 | 45 | Ring | G8 | 16° | 12800 | |
| N | N203R45J1Q | 2.03 | 45 | Ring | Wire weld | 15° | 20000 | |
| N | N20350 | 2.03 | 50 | Plain | Bright | Wire weld | 15° | 14000 |
| ROLL 60 | N20350AT2 | 2.03 | 50 | Plain | Bright | 16° | 9600 | |
| N | N20350CP | 2.03 | 50 | Plain | Bright | Wire weld | 15° | 14000 |
| N | N20350CPJ1 | 2.03 | 50 | Plain | Bright | Wire weld | 15° | 18000 |
| N | N20350J1 | 2.03 | 50 | Plain | Bright | Wire weld | 15° | 18000 |
| N | N203R50 | 2.03 | 50 | Ring | Bright | Wire weld | 15° | 14000 |
| ROLL 60 | N203R50AT2 | 2.03 | 50 | Ring | Bright | 16° | 9600 | |
| ROLL 60 | N203R50AT2 | 2.03 | 50 | Ring | Bright | 16° | 9600 |





