Coil Nails
Select from the fasteners below to find out more product details and view tool compatibility. Alternatively, you can use the filters below to narrow your search results.
| Fastener Family | SKU | Diameter | Length | Profile | Finish | Collation type | Collation angle | Quantity per box |
|---|---|---|---|---|---|---|---|---|
| F | FAP32V9 | 2.9 | 32 | fluted | Galv | Plastic | 15° | 6000 |
| F | F300SP100 | 3 | 100 | Spiral | Bright | Plastic | 15° | 3500 |
| F | F300SP100Q | 3 | 100 | Spiral | Bright | Plastic | 15° | 4050 |
| EPAL | F300R40BB | 3 | 40 | Ring | Bright | 15° | 7500 | |
| EPAL | F300R40BBJ7 | 3 | 40 | Ring | Bright | 15° | 7500 | |
| EPAL | F300R40BBQ | 3 | 40 | Ring | Bright | 15° | 10500 | |
| F | F300SP70 | 3 | 70 | Spiral | Bright | Plastic | 15° | 5000 |
| F | F300SP70Q | 3 | 70 | Spiral | Bright | Plastic | 15° | 6000 |
| F | F300SP80J7 | 3 | 80 | Spiral | Bright | Plastic | 15° | 4500 |
| F | F300SP80Q | 3 | 80 | Spiral | Bright | Plastic | 15° | 6000 |
| F | F300SP90 | 3 | 90 | Spiral | Bright | Plastic | 15° | 3500 |
| F | F300SP90Q | 3 | 90 | Spiral | Bright | Plastic | 15° | 4500 |
| F | F300SP90J4Q | 3 | 90 | Spiral | Bright | Plastic | 15° | 4500 |
| CR | CR19GAL | 3.05 | 19 | Plain | G8 | 15° | 7200 | |
| CR | CR2DCGAL | 3.05 | 22 | Plain | G8 | 15° | 7200 | |
| CR | CR2DGAL | 3.05 | 25 | Plain | G8 | 15° | 7200 | |
| CR | CR3DGAL | 3.05 | 32 | Plain | G8 | 15° | 7200 | |
| CR | CR38SS304R | 3.05 | 38 | Plain | Stainless | 15° | 6000 | |
| CR | CR4DGAL | 3.05 | 38 | Plain | G8 | 15° | 7200 | |
| CR | CR5DGAL | 3.05 | 45 | Plain | G8 | 15° | 7200 | |
| N | AC75P306 | 3.06 | 75 | Smooth | Bright | Wire weld | 15° | 5400 |
| N | AC75P306-LC | 3.06 | 75 | Smooth | Bright | Wire weld | 15° | 6000 |
| N | AC75R306 | 3.06 | 75 | Ring | Bright | Wire weld | 15° | 5400 |
| N | AC83S306 | 3.06 | 83 | Screw | Bright | Wire weld | 15° | 2700 |
| N | AC90P306 | 3.06 | 90 | Smooth | Bright | Wire weld | 15° | 2700 |





