Coil Nails
Select from the fasteners below to find out more product details and view tool compatibility. Alternatively, you can use the filters below to narrow your search results.
| Fastener Family | SKU | Diameter | Length | Profile | Finish | Collation type | Collation angle | Quantity per box |
|---|---|---|---|---|---|---|---|---|
| F | F280R80G8Q | 2.8 | 80 | Ring | G8 | Plastic | 15° | 6000 |
| F | F280R80BDPQ | 2.8 | 80 | Ring | Plastic | 15° | 6000 | |
| F | F280R80Q | 2.8 | 80 | Ring | Bright | Plastic | 15° | 6000 |
| F | F28083 | 2.8 | 83 | Plain | Bright | Plastic | 15° | 5000 |
| F | F28083Q | 2.8 | 83 | Plain | Bright | Plastic | 15° | 6000 |
| F | F280R83 | 2.8 | 83 | Ring | Bright | Plastic | 15° | 5000 |
| F | F280R85J9 | 2.8 | 85 | Ring | Bright | Plastic | 15° | 5400 |
| F | F28090 | 2.8 | 90 | Plain | Bright | Plastic | 15° | 5000 |
| F | F280R90 | 2.8 | 90 | Ring | Bright | Plastic | 15° | 5000 |
| F | F28090Q | 2.8 | 90 | Plain | Bright | Plastic | 15° | 6000 |
| F | F280R90Q | 2.8 | 90 | Ring | Bright | Plastic | 15° | 6000 |
| F | F280SP90Q | 2.8 | 90 | Spiral | Bright | Plastic | 15° | 6000 |
| N | AC57R287 | 2.87 | 57 | Ring | Bright | Wire weld | 15° | 6000 |
| N | AC57R287 | 2.87 | 57 | Ring | Bright | Wire weld | 15° | 6000 |
| N | AC57R287 | 2.87 | 57 | Ring | Bright | Wire weld | 15° | 6000 |
| N | AC57R287 | 2.87 | 57 | Ring | Bright | Wire weld | 15° | 6000 |
| N | AC57R287 | 2.87 | 57 | Ring | Bright | Wire weld | 15° | 6000 |
| N | AC57S287 | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 6000 |
| N | AC57S287 | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 6000 |
| N | AC57S287 | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 6000 |
| N | AC57S287 | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 6000 |
| N | AC57S287 | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 6000 |
| N | AC57S287-6M | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 6000 |
| N | AC57S287-6M | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 6000 |
| N | AC57S287-6M | 2.87 | 57 | Screw | Bright | Wire weld | 15° | 6000 |





