Coil Nails
Select from the fasteners below to find out more product details and view tool compatibility. Alternatively, you can use the filters below to narrow your search results.
| Fastener Family | SKU | Diameter | Length | Profile | Finish | Collation type | Collation angle | Quantity per box |
|---|---|---|---|---|---|---|---|---|
| F | F280S70-TORX-GA | 2.8 | 70 | Screw | G8 | Plastic | 15° | 5600 |
| F | F28070Q | 2.8 | 70 | Plain | Bright | Plastic | 15° | 6000 |
| F | F28070G8Q | 2.8 | 70 | Plain | G8 | Plastic | 15° | 6000 |
| F | F280R70Q | 2.8 | 70 | Ring | Bright | Plastic | 15° | 6000 |
| F | F280R70G8Q | 2.8 | 70 | Ring | G8 | Plastic | 15° | 6000 |
| F | F280R70J8Q | 2.8 | 70 | Ring | Bright | Plastic | 15° | 4800 |
| F | F280SP70Q | 2.8 | 70 | Spiral | Bright | Plastic | 15° | 6000 |
| F | F28075 | 2.8 | 75 | Plain | Bright | Plastic | 15° | 5000 |
| F | F280R75 | 2.8 | 75 | Ring | Bright | Plastic | 15° | 5000 |
| F | F280R75G8 | 2.8 | 75 | Ring | G8 | Plastic | 15° | 5000 |
| F | F280R75J9 | 2.8 | 75 | Ring | Bright | Plastic | 15° | 5400 |
| F | F28075Q | 2.8 | 75 | Plain | Bright | Plastic | 15° | 6000 |
| F | F280R75G8Q | 2.8 | 75 | Ring | G8 | Plastic | 15° | 6000 |
| F | F28R75SS316Q | 2.8 | 75 | Ring | Stainless | Plastic | 15° | 4500 |
| F | F280R75Q | 2.8 | 75 | Ring | Bright | Plastic | 15° | 6000 |
| F | F280R75J8Q | 2.8 | 75 | Ring | Bright | Plastic | 15° | 4800 |
| F | F280SP75Q | 2.8 | 75 | Spiral | Bright | Plastic | 15° | 6000 |
| F | F28080 | 2.8 | 80 | Plain | Bright | Plastic | 15° | 5000 |
| F | F280R80 | 2.8 | 80 | Ring | Bright | Plastic | 15° | 5000 |
| F | F280R80J9 | 2.8 | 80 | Ring | Bright | Plastic | 15° | 5400 |
| F | F28R80SS316 | 2.8 | 80 | Ring | Stainless | Plastic | 15° | 2500 |
| F | F280S80-TORX-GA | 2.8 | 80 | Screw | G8 | Plastic | 15° | 4200 |
| F | F28R80SS316Q | 2.8 | 80 | Ring | Stainless | Plastic | 15° | 4500 |
| F | F280SP80Q | 2.8 | 80 | Spiral | Bright | Plastic | 15° | 6000 |
| F | F280S80Q | 2.8 | 80 | Screw | Plastic | 15° | 6000 |





