Coil Nails
Select from the fasteners below to find out more product details and view tool compatibility. Alternatively, you can use the filters below to narrow your search results.
| Fastener Family | SKU | Diameter | Length | Profile | Finish | Collation type | Collation angle | Quantity per box |
|---|---|---|---|---|---|---|---|---|
| N | AC50R250-GAL | 2.5 | 50 | Ring | Galv | Wire weld | 15° | 6600 |
| N | AC50R250-GAL | 2.5 | 50 | Ring | Galv | Wire weld | 15° | 6600 |
| N | AC50R250-GAL | 2.5 | 50 | Ring | Galv | Wire weld | 15° | 6600 |
| N | AC50R250-GAL | 2.5 | 50 | Ring | Galv | Wire weld | 15° | 6600 |
| N | AC50R250-GAL | 2.5 | 50 | Ring | Galv | Wire weld | 15° | 6600 |
| N | AC50S250 | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 6600 |
| N | AC50S250 | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 6600 |
| N | AC50S250 | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 6600 |
| N | AC50S250 | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 6600 |
| N | AC50S250 | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 6600 |
| N | AC50S250-LC7-5M | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 5000 |
| N | AC50S250-LC7-5M | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 5000 |
| N | AC50S250-LC7-5M | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 5000 |
| N | AC50S250-LC7-5M | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 5000 |
| N | AC50S250-LC7-5M | 2.5 | 50 | Screw | Bright | Wire weld | 15° | 5000 |
| F | ACDH50R250-GAL | 2.5 | 50 | Ring | Galv | Plastic | 15° | 1600 |
| F | ACDH50R250-SS | 2.5 | 50 | Ring | Stainless | Plastic | 15° | 1600 |
| F | ACDH50S250-GAL | 2.5 | 50 | Screw | Galv | Plastic | 15° | 1600 |
| F | ACDH50S250-SS | 2.5 | 50 | Screw | Stainless | Plastic | 15° | 1600 |
| EPAL | F25055CPBD | 2.5 | 55 | Plain | Bright | 15° | 9900 | |
| F | F250R55 | 2.5 | 55 | Ring | Bright | Plastic | 15° | 9900 |
| F | F250SP55 | 2.5 | 55 | Spiral | Bright | Plastic | 15° | 9900 |
| F | F250SP55J1 | 2.5 | 55 | Spiral | Bright | Plastic | 15° | 9000 |
| ROLL 70 | N25055AT | 2.5 | 55 | Plain | Bright | 0° | 12000 | |
| N | N250R55 | 2.5 | 55 | Ring | Bright | Wire weld | 15° | 9000 |





