Coil Nails
Select from the fasteners below to find out more product details and view tool compatibility. Alternatively, you can use the filters below to narrow your search results.
| Fastener Family | SKU | Diameter | Length | Profile | Finish | Collation type | Collation angle | Quantity per box |
|---|---|---|---|---|---|---|---|---|
| N | N23R55SS304Q | 2.3 | 55 | Ring | Stainless | Wire weld | 15° | 6600 |
| F | F23060 | 2.3 | 60 | Plain | Bright | Plastic | 15° | 10500 |
| F | F230R60J1 | 2.3 | 60 | Ring | Bright | Plastic | 15° | 12000 |
| N | N23060 | 2.3 | 60 | Plain | Bright | Wire weld | 15° | 9600 |
| N | N230R60 | 2.3 | 60 | Ring | Bright | Wire weld | 15° | 9600 |
| F | F23060Q | 2.3 | 60 | Plain | Bright | Plastic | 15° | 10500 |
| F | F23060CPJ1Q | 2.3 | 60 | Plain | Bright | Plastic | 15° | 12000 |
| F | F230R60Q | 2.3 | 60 | Ring | Bright | Plastic | 15° | 10500 |
| F | F230R60J1Q | 2.3 | 60 | Ring | Bright | Plastic | 15° | 12000 |
| N | N230R60Q | 2.3 | 60 | Ring | Bright | Wire weld | 15° | 12800 |
| F | F23064 | 2.3 | 64 | Plain | Bright | Plastic | 15° | 10500 |
| F | F230R64 | 2.3 | 64 | Ring | Bright | Plastic | 15° | 10500 |
| F | F230R64J1 | 2.3 | 64 | Ring | Bright | Plastic | 15° | 8000 |
| N | N23064 | 2.3 | 64 | Plain | Bright | Wire weld | 15° | 9600 |
| N | N230R64 | 2.3 | 64 | Ring | Bright | Wire weld | 15° | 9600 |
| F | F23064Q | 2.3 | 64 | Plain | Bright | Plastic | 15° | 10500 |
| F | F230R64Q | 2.3 | 64 | Ring | Bright | Plastic | 15° | 10500 |
| N | N23064Q | 2.3 | 64 | Plain | Bright | Wire weld | 15° | 9600 |
| N | N230R64Q | 2.3 | 64 | Ring | Bright | Wire weld | 15° | 9600 |
| N | N23045CPQ | 2.30 | 45 | Plain | Bright | Wire weld | 15° | 16500 |
| ROLL 60 | N240R50AT | 2.4 | 50 | Ring | Bright | 16° | 8400 | |
| ROLL 60 | N240R50ATQ | 2.4 | 50 | Ring | 16° | 8400 | ||
| ROLL 60 | N24060AT | 2.4 | 60 | Plain | Bright | 16° | 8400 | |
| ROLL 60 | N24060ATQ | 2.4 | 60 | Plain | 16° | 8400 | ||
| N | C2S100DGHT | 2.5 | 25 | Screw | G8 | Wire weld | 15° | 3600 |





