Coil Nails
Select from the fasteners below to find out more product details and view tool compatibility. Alternatively, you can use the filters below to narrow your search results.
| Fastener Family | SKU | Diameter | Length | Profile | Finish | Collation type | Collation angle | Quantity per box |
|---|---|---|---|---|---|---|---|---|
| ROLL 70 | N217R45ATQ | 2.17 | 45 | Ring | Bright | 0° | 16000 | |
| ROLL 70 | N21745ATQ | 2.17 | 45 | Plain | 0° | 16000 | ||
| ROLL 70 | N217R50AT | 2.17 | 50 | Ring | Bright | 0° | 12000 | |
| ROLL 70 | N21750ATQ | 2.17 | 50 | Plain | Bright | 0° | 12000 | |
| ROLL 70 | N21755AT | 2.17 | 55 | Plain | Bright | 0° | 12000 | |
| ROLL 70 | N217R55AT | 2.17 | 55 | Ring | Bright | 0° | 12000 | |
| ROLL 70 | N21755ATQ | 2.17 | 55 | Plain | Bright | 0° | 12000 | |
| ROLL 70 | N217R55ATQ | 2.17 | 55 | Ring | Bright | 0° | 12000 | |
| ROLL 70 | N21755ATQ | 2.17 | 55 | Plain | 0° | 12000 | ||
| ROLL 70 | N21760AT | 2.17 | 60 | Plain | Bright | 0° | 12000 | |
| ROLL 70 | N217R60AT | 2.17 | 60 | Ring | Bright | 0° | 12000 | |
| ROLL 70 | N217SP60AT | 2.17 | 60 | Spiral | Bright | 0° | 12000 | |
| ROLL 70 | N217R60ATQ | 2.17 | 60 | Ring | Bright | 0° | 12000 | |
| N | N217SP60Q | 2.17 | 60 | Spiral | Wire weld | 15° | 12800 | |
| ROLL 70 | N21760ATQ | 2.17 | 60 | Plain | 0° | 12000 | ||
| ROLL 70 | N217SP60ATQ | 2.17 | 60 | Spiral | 0° | 12000 | ||
| N | N217SP64Q | 2.17 | 64 | Spiral | Wire weld | 15° | 12800 | |
| ROLL 70 | N21765AT | 2.17 | 65 | Plain | Bright | 0° | 12000 | |
| ROLL 70 | N217R65AT | 2.17 | 65 | Ring | Bright | 0° | 12000 | |
| ROLL 70 | N217SP65AT | 2.17 | 65 | Spiral | Bright | 0° | 12000 | |
| ROLL 70 | N21765ATQ | 2.17 | 65 | Plain | 0° | 12000 | ||
| N | N55E-230R25BI | 2.3 | 25 | Ring | Stainless | Wire weld | 15° | 11200 |
| N | N55E23R25SS316Q | 2.3 | 25 | Ring | Stainless | Wire weld | 15° | 11200 |
| N | N230R35Q | 2.3 | 35 | Ring | Bright | Wire weld | 15° | 19800 |
| N | N230R38G8GYPS | 2.3 | 38 | Ring | G8 | Wire weld | 15° | 14000 |





