Coil Nails
Select from the fasteners below to find out more product details and view tool compatibility. Alternatively, you can use the filters below to narrow your search results.
| Fastener Family | SKU | Diameter | Length | Profile | Finish | Collation type | Collation angle | Quantity per box |
|---|---|---|---|---|---|---|---|---|
| ROLL 32 | N15716AT | 1.57 | 16 | Plain | Bright | 0° | 31500 | |
| ROLL 32 | N15716ATQ | 1.57 | 16 | Plain | Bright | 0° | 31500 | |
| ROLL 32 | N15718AT | 1.57 | 18 | Plain | Bright | 0° | 31500 | |
| ROLL 32 | N15718ATQ | 1.57 | 18 | Plain | Bright | 0° | 31500 | |
| ROLL 32 | N15722ATQ | 1.57 | 22 | Plain | Bright | 0° | 27000 | |
| ROLL 32 | N15725AT | 1.57 | 25 | Plain | Bright | 0° | 27000 | |
| ROLL 32 | N15725ATQ | 1.57 | 25 | Plain | 0° | 2700 | ||
| ROLL 32 | N15728AT | 1.57 | 28 | Plain | Bright | 0° | 22500 | |
| ROLL 32 | N15732AT | 1.57 | 32 | Plain | Bright | 0° | 22500 | |
| ROLL 32 | N15732AT-U | 1.57 | 32 | Plain | Uncoat | 0° | 22500 | |
| ROLL 32 | N15732ATQ | 1.57 | 32 | Plain | Bright | 0° | 22500 | |
| ROLL 32 | N15732ATQ | 1.57 | 32 | Plain | 0° | 22500 | ||
| ROLL 32 | N180R16AT-P1SS | 1.8 | 16 | Plain | Stainless | 0° | 33600 | |
| N | N20325 | 2.03 | 25 | Plain | Bright | Wire weld | 15° | 28000 |
| N | N203R25 | 2.03 | 25 | Ring | Bright | Wire weld | 15° | 28000 |
| N | N203R25G8FPJ1 | 2.03 | 25 | Ring | G8 | Wire weld | 15° | 30000 |
| N | N203R25G8J1 | 2.03 | 25 | Ring | G8 | Wire weld | 15° | 30000 |
| N | N203R25J1 | 2.03 | 25 | Plain | Bright | Wire weld | 15° | 30000 |
| N | N20325Q | 2.03 | 25 | Plain | Bright | Wire weld | 15° | 31500 |
| N | N203R25Q | 2.03 | 25 | Ring | Bright | Wire weld | 15° | 31500 |
| N | N203R25G8Q | 2.03 | 25 | Ring | G8 | Wire weld | 15° | 31500 |
| N | N203R28 | 2.03 | 28 | Ring | Bright | Wire weld | 15° | 24500 |
| ROLL 60 | N203R28AT2 | 2.03 | 28 | Ring | Bright | 16° | 16000 | |
| N | N203R28Q | 2.03 | 28 | Ring | Bright | Wire weld | 15° | 31500 |
| ROLL 60 | N203R28AT2Q | 2.03 | 28 | Ring | 16° | 16000 |





