Brads & Pins
Select from the fasteners below to find out more product details and view tool compatibility. Alternatively, you can use the filters below to narrow your search results.
Tool compatibility
| Fastener Family | SKU | Diameter | Length | Profile | Finish | Quantity per box |
|---|---|---|---|---|---|---|
| C-1 | BT1325BRO | 1.25 (18 GA) | 25 | Brown | 5000 | |
| C-1 | BT1325GA | 1.25 (18 GA) | 25 | Galv | 5000 | |
| C-1 | BT1325SS | 1.25 (18 GA) | 25 | Inox | 5000 | |
| C-1 | BT1314B-1M | 1.25 (18 GA) | 30 | Brown | 1000 | |
| C-1 | BT1330BEI | 1.25 (18 GA) | 30 | Bei | 5000 | |
| C-1 | BT1330BRO | 1.25 (18 GA) | 30 | Brown | 5000 | |
| C-1 | BT1330GA | 1.25 (18 GA) | 30 | Galv | 5000 | |
| C-1 | BT1330SS | 1.25 (18 GA) | 30 | Inox | 5000 | |
| BT13-FC | 18G32FC | 1.25 (18 GA) | 32 | Galv | 2000 | |
| C-1 | BT1332B-1M | 1.25 (18 GA) | 32 | Brown | 1000 | |
| C-1 | BT1335B-1M | 1.25 (18 GA) | 35 | Brown | 1000 | |
| C-1 | BT1335BEI | 1.25 (18 GA) | 35 | Bei | 5000 | |
| C-1 | BT1335BRO | 1.25 (18 GA) | 35 | Brown | 5000 | |
| C-1 | BT1335GA | 1.25 (18 GA) | 35 | Galv | 5000 | |
| C-1 | BT1335SS | 1.25 (18 GA) | 35 | Inox | 5000 | |
| BT13-FC | 18G38FC | 1.25 (18 GA) | 38 | Galv | 2000 | |
| C-1 | BT1338GA | 1.25 (18 GA) | 38 | Galv | 5000 | |
| C-1 | BT1340B-1M | 1.25 (18 GA) | 40 | Brown | 1000 | |
| C-1 | BT1340BEI | 1.25 (18 GA) | 40 | Bei | 5000 | |
| C-1 | BT1340BRO | 1.25 (18 GA) | 40 | Brown | 5000 | |
| C-1 | BT1340GA | 1.25 (18 GA) | 40 | Galv | 5000 | |
| C-1 | BT1340SS | 1.25 (18 GA) | 40 | Inox | 5000 | |
| BT13-FC | 18G45FC | 1.25 (18 GA) | 45 | Galv | 2000 | |
| C-1 | BT1345B-1M | 1.25 (18 GA) | 45 | Brown | 1000 | |
| C-1 | BT1345BEI | 1.25 (18 GA) | 45 | Bei | 5000 |


