Brads & Pins
Select from the fasteners below to find out more product details and view tool compatibility. Alternatively, you can use the filters below to narrow your search results.
Tool compatibility
| Fastener Family | SKU | Diameter | Length | Profile | Finish | Quantity per box |
|---|---|---|---|---|---|---|
| TI PIN | 1031500Z | 15 | Stanox | 10000 | ||
| I-PIN | 1151500E | 15 | Stanox | 10000 | ||
| TI PIN | 1032000Z | 20 | Stanox | 10000 | ||
| I-PIN | 1152000E | 20 | Stanox | 10000 | ||
| TI PIN | 1032500Z | 25 | Stanox | 10000 | ||
| I-PIN | 1152500E | 25 | Stanox | 10000 | ||
| SPIN-ALU | SPIN28-AL | 28 | Alu | 2000 | ||
| TI PIN | 1033000Z | 30 | Stanox | 10000 | ||
| TI PIN | 1033000Z | 32 | Stanox | 10000 | ||
| SPIN-ALU | SPIN32-AL | 32 | Alu | 2000 | ||
| TI PIN | 1033800Z | 38 | Stanox | 10000 | ||
| TI PIN | 1034400Z | 44 | Stanox | 5000 | ||
| SPIN-ALU | SPIN44-AL | 44 | Alu | 2000 | ||
| SPIN-ALU | SPIN50-AL | 50 | Alu | 2000 | ||
| ML90 | P265-76 | 76 | Galv | 2000 | ||
| ML90 | P265-88 | 88 | Galv | 2000 | ||
| ML90 | P265-90 | 90 | Galv | 2000 | ||
| 106 | 1061500Z | 0.6 (21) | 15 | Galv | 20000 | |
| 106 | 1061800Z | 0.6 (21) | 18 | Stanox | 20000 | |
| 106 | 1062500Z | 0.6 (21) | 25 | Stanox | 10000 | |
| 106 | 1063000Z | 0.6 (21) | 30 | Stanox | 10000 | |
| HP | PT-2312-3M | 0.64 (23 GA) | 12 | Smooth | Bright | 3000 |
| HP | PT-2319-3M | 0.64 (23 GA) | 19 | Smooth | Bright | 3000 |
| HP | PT-2325-3M | 0.64 (23 GA) | 25 | Smooth | Bright | 3000 |
| MINI TIP S | MB8-12 | 0.8 (21) | 12 | Stanox | 10000 |


