Light Duty Staples
Select from the fasteners below to find out more product details and view tool compatibility. Alternatively, you can use the filters below to narrow your search results.
| Fastener Family | SKU | Crown Width | Length | Profile | Finish | Quantity per box |
|---|---|---|---|---|---|---|
| 71 | 71/10-10M | 9.5 | 10 | Smooth | Bright | 10000 |
| 71 | 71/12-10M | 9.5 | 12 | Smooth | Bright | 10000 |
| 26/6 | 26/6 | 12 | 6 | Smooth | Bright | 5000 |
| 71 | 71/08-10M | 9.5 | 8 | Smooth | Bright | 10000 |
| 80 | 80/10 | 12 | 10 | Smooth | Galv | 10000 |
| 80 | 80/12 | 12 | 12 | Smooth | Galv | 10000 |
| 80 | 80/14 | 12 | 14 | Smooth | Galv | 10000 |
| 80 | 80/6 | 12 | 6 | Smooth | Galv | 10000 |
| 80 | 80/8 | 12 | 8 | Smooth | Galv | 10000 |





