Hog Rings & Clips
Select from the fasteners below to find out more product details and view tool compatibility. Alternatively, you can use the filters below to narrow your search results.
| Fastener Family | SKU | Opened size | Closed size | Finish | Quantity per box | |
|---|---|---|---|---|---|---|
| RING 616 | RING616G50 | 17 | 11.1 | 6.3 | Galv | 1300 |
| RING 15 | RING15G100P | 19 | 4.8 | 11 | Galv | 2000 |
| RING 15 | RING15SS100B | 19 | 4.8 | 11 | Stainless | 2000 |
| RING SR15 | RINGSR15 | 19 | 9.5 | 6.3 | Bright | 1300 |
| RING 11 | RING11AL40 | 38 | 14.3 | 23.5 | Alu | 38 |
| RING 11 | RING11SS40 | 38 | 14.3 | 23.5 | Stainless | 38 |
| RING 11 | RING11GLF40 | 38 | 14.3 | 23.5 | Galv | 38 |






