Finish Nails & T Nails
Select from the fasteners below to find out more product details and view tool compatibility. Alternatively, you can use the filters below to narrow your search results.
| Fastener Family | SKU | Diameter | Length | Profile | Finish | Collation angle | Quantity per box |
|---|---|---|---|---|---|---|---|
| C | C25 | 1.52 (16 GA) | 25 | Smooth | Bright | 0° | 2500 |
| C | C32 | 1.52 (16 GA) | 32 | Smooth | Bright | 0° | 2500 |
| C | C38 | 1.52 (16 GA) | 38 | Smooth | Bright | 0° | 2500 |
| C | C45 | 1.52 (16 GA) | 45 | Smooth | Bright | 0° | 2500 |
| C | C50 | 1.52 (16 GA) | 50 | Smooth | Bright | 0° | 2500 |
| FN16 | FN1620 | 1.53 (16 GA) | 31 | Smooth | Galv | 25° | 5000 |
| FN16 | FN1624 | 1.53 (16 GA) | 38 | Smooth | Galv | 25° | 5000 |
| FN16 | FN1628 | 1.53 (16 GA) | 44 | Smooth | Galv | 25° | 5000 |
| FN16 | FN1632 | 1.53 (16 GA) | 50 | Smooth | Galv | 25° | 5000 |
| AS-DA | AS-DA23 | 1.76 (15 GA) | 57 | Smooth | Bright | 35° | 3000 |
| FN15 | FN1520 | 1.82 (15 GA) | 32 | Smooth | Bright | 25° | 3655 |
| FN15 | FN1524 | 1.82 (15 GA) | 38 | Smooth | Bright | 25° | 3655 |
| FN15 | FN1528 | 1.82 (15 GA) | 44 | Smooth | Bright | 25° | 3655 |
| FN15 | FN1532 | 1.82 (15 GA) | 50 | Smooth | Bright | 25° | 3655 |
| FN15 | FN1540 | 1.82 (15 GA) | 64 | Smooth | Bright | 25° | 3655 |
| AS-DA | TEST123 | 100 (100 GA) | 100 | Ring | Galv | 35° | 10000 |
| AS-DA | TEST123 | 100 (100 GA) | 100 | Ring | Galv | 35° | 10000 |
| T Nails | BFG22/38 | 2.2 (14 GA) | 38 | Smooth | Galv | 0° | 1000 |
| T Nails | BFG22/45 | 2.2 (14 GA) | 45 | Smooth | Galv | 0° | 1000 |
| T Nails | BFG22/50 | 2.2 (14 GA) | 50 | Smooth | Galv | 0° | 1000 |
| T Nails | BFG25/50 | 2.2 (13 GA) | 50 | Smooth | Galv | 0° | 1000 |
| T Nails | BFG25/65 | 2.2 (13 GA) | 65 | Smooth | Galv | 0° | 1000 |




