Brads & Pins
Select from the fasteners below to find out more product details and view tool compatibility. Alternatively, you can use the filters below to narrow your search results.
Tool compatibility
| Fastener Family | SKU | Diameter | Length | Profile | Finish | Quantity per box |
|---|---|---|---|---|---|---|
| HP | PT-2312-3M | 0.64 (23 GA) | 12 | Smooth | Bright | 3000 |
| HP | PT-2319-3M | 0.64 (23 GA) | 19 | Smooth | Bright | 3000 |
| HP | PT-2325-3M | 0.64 (23 GA) | 25 | Smooth | Bright | 3000 |
| C-1 | BT1315GA | 1.25 (18 GA) | 15 | Galv | 5000 | |
| C-1 | BT1320GA | 1.25 (18 GA) | 20 | Galv | 5000 | |
| C-1 | BT1325GA | 1.25 (18 GA) | 25 | Galv | 5000 | |
| C-1 | BT1330GA | 1.25 (18 GA) | 30 | Galv | 5000 | |
| C-1 | BT1335GA | 1.25 (18 GA) | 35 | Galv | 5000 | |
| C-1 | BT1340GA | 1.25 (18 GA) | 40 | Galv | 5000 | |
| C-1 | BT1345GA | 1.25 (18 GA) | 45 | Galv | 5000 | |
| C-1 | BT1350GA | 1.25 (18 GA) | 50 | Galv | 5000 | |
| DA | DA1525 | 1.8 (15) | 25 | Galv | 4000 | |
| DA | DA1532 | 1.8 (15) | 32 | Galv | 4000 | |
| DA | DA1538 | 1.8 (15) | 38 | Galv | 4000 | |
| DA | DA1545 | 1.8 (15) | 45 | Galv | 4000 | |
| DA | DA1550 | 1.8 (15) | 50 | Galv | 4000 | |
| DA | DA1557 | 1.8 (15) | 57 | Galv | 4000 | |
| DA | DA1564 | 1.8 (15) | 64 | Galv | 4000 |


